CRAN Package Check Timings for r-devel-linux-x86_64-fedora-gcc

Last updated on 2026-05-09 07:50:25 CEST.

Timings for installing and checking packages for r-devel on a system running Fedora 42 (CPU: 2x 6-core Intel Xeon E5-2440 0 @ 2.40GHz).

Total seconds: 4691249.69 (1303.12 hours).

Package Ttotal Tcheck Tinstall Status Flags
FRK 11501.89 11163.89 338.00 ERROR
duckdb 9502.48 202.48 9300.00 OK
arrow 9140.90 440.90 8700.00 OK
clustTMB 7779.17 7313.17 466.00 ERROR
ngme2 6785.07 5705.07 1080.00 ERROR
intkrige 6033.30 5898.30 135.00 ERROR
EcoEnsemble 6019.87 559.87 5460.00 NOTE
paleopop 5994.58 5916.58 78.00 ERROR
spmodel 5899.55 5836.55 63.00 ERROR
georob 5731.74 5688.74 43.00 ERROR
intamapInteractive 5702.24 5665.24 37.00 ERROR
networkscaleup 5237.45 677.45 4560.00 NOTE
bayeslist 4958.38 458.38 4500.00 OK
multinma 4340.32 740.32 3600.00 OK
mlpack 4326.29 66.29 4260.00 OK
cbq 3740.36 380.36 3360.00 OK
rstanarm 3731.77 971.77 2760.00 OK
roxigraph 3605.06 5.06 3600.00 OK
ProbBreed 3522.79 462.79 3060.00 OK
paws.analytics 3453.36 693.36 2760.00 OK
Rlgt 3194.01 434.01 2760.00 OK
bsynth 3148.60 448.60 2700.00 NOTE
LABTNSCPSS 3135.22 75.22 3060.00 OK
OpenMx 3134.20 614.20 2520.00 OK
rmBayes 3095.01 395.01 2700.00 OK
pema 3087.21 567.21 2520.00 OK
FastJM 3059.92 899.92 2160.00 OK
psBayesborrow 3028.03 448.03 2580.00 NOTE
Boom 2931.60 51.60 2880.00 OK
ctsem 2928.86 648.86 2280.00 OK
trialr 2833.20 913.20 1920.00 OK
bmgarch 2825.89 305.89 2520.00 NOTE
geoflow 2798.29 2438.29 360.00 NOTE
pcFactorStan 2766.58 486.58 2280.00 NOTE
fdaPDE 2737.99 277.99 2460.00 OK
polymapR 2706.95 1566.95 1140.00 OK
abn 2670.35 2458.35 212.00 OK
tram 2577.94 2559.94 18.00 OK
geometa 2553.21 1953.21 600.00 OK
gpboost 2472.46 132.46 2340.00 OK
medfate 2428.08 448.08 1980.00 OK
hmde 2383.02 763.02 1620.00 OK
metaBMA 2361.75 501.75 1860.00 OK
torch 2349.90 489.90 1860.00 OK
MIRES 2315.94 395.94 1920.00 NOTE
bakR 2292.23 912.23 1380.00 NOTE
mlts 2250.15 390.15 1860.00 OK
BayesGmed 2248.44 388.44 1860.00 NOTE
FAVA 2224.57 2215.57 9.00 OK
ows4R 2188.67 1852.67 336.00 OK
keras3 2185.50 2099.50 86.00 OK
psychonetrics 2183.52 323.52 1860.00 OK
terra 2177.47 856.47 1321.00 OK
xgboost 2173.82 133.82 2040.00 OK
BeeGUTS 2164.06 724.06 1440.00 OK
EpiNow2 2158.53 478.53 1680.00 OK
serofoi 2101.27 421.27 1680.00 OK
seqHMM 2082.62 822.62 1260.00 OK
measr 2076.37 996.37 1080.00 OK
ale 2074.32 2052.32 22.00 OK
alcyon 2072.49 212.49 1860.00 OK
crs 2066.09 206.09 1860.00 OK
gWQS 2028.37 1997.37 31.00 OK
XYomics 2022.27 1889.27 133.00 OK
bmstdr 2008.26 928.26 1080.00 OK
eggCounts 2006.56 326.56 1680.00 OK
lefko3 2001.22 381.22 1620.00 OK
bmggum 1990.36 310.36 1680.00 NOTE
ggPMX 1964.16 1939.16 25.00 OK
Rfast 1951.41 151.41 1800.00 OK
flocker 1944.24 1921.24 23.00 OK
baggr 1930.75 550.75 1380.00 OK
EFAtools 1910.78 1674.78 236.00 NOTE
GPArotation 1910.57 OK
bayesforecast 1904.51 584.51 1320.00 OK
jSDM 1894.53 394.53 1500.00 OK
serosv 1893.59 1053.59 840.00 OK
BINtools 1865.99 425.99 1440.00 OK
bayesdfa 1853.50 593.50 1260.00 OK
blavaan 1847.43 407.43 1440.00 OK
BayesXsrc 1826.81 26.81 1800.00 OK
ssMousetrack 1807.68 247.68 1560.00 OK
escalation 1772.86 1709.86 63.00 OK
postlink 1761.47 438.47 1323.00 OK
highs 1748.72 68.72 1680.00 OK
ubms 1719.70 459.70 1260.00 OK
RTMB 1718.36 218.36 1500.00 OK
bssm 1710.94 570.94 1140.00 OK
BayesPET 1707.66 267.66 1440.00 OK
DIFM 1686.32 1489.32 197.00 OK
tsmarch 1660.07 1346.07 314.00 OK
BoundIRT 1654.27 334.27 1320.00 OK
geonapi 1649.09 1437.09 212.00 OK
tsnet 1648.10 508.10 1140.00 OK
ldamatch 1645.29 OK
chevron 1625.22 1585.22 40.00 OK
stringi 1621.54 121.54 1500.00 OK
StanMoMo 1615.30 355.30 1260.00 NOTE
minorparties 1610.97 OK
multimedia 1597.70 1486.70 111.00 NOTE
Racmacs 1591.61 883.61 708.00 OK
rCausalMGM 1590.71 90.71 1500.00 OK
walker 1589.13 449.13 1140.00 OK
multinet 1588.34 88.34 1500.00 OK
mixvlmc 1585.07 1448.07 137.00 OK
BayesSenMC 1584.93 324.93 1260.00 NOTE
CohortSurvival 1577.11 1566.11 11.00 OK
rts2 1571.17 611.17 960.00 OK
gllvm 1567.99 547.99 1020.00 OK
mets 1564.71 946.71 618.00 OK
renv 1558.62 1512.62 46.00 OK
GCEstim 1550.51 1524.51 26.00 OK
tipitaka 1547.36 887.36 660.00 OK
tinyVAST 1542.86 942.86 600.00 OK
soiltestcorr 1539.94 1508.94 31.00 OK
PLNmodels 1534.25 1170.25 364.00 OK
lrstat 1533.61 420.61 1113.00 OK
rxode2 1532.28 512.28 1020.00 OK
mmrm 1529.08 329.08 1200.00 OK
gaston 1520.26 200.26 1320.00 OK
FLORAL 1498.76 1333.76 165.00 OK
DAISIE 1497.16 1257.16 240.00 OK
SEA 1495.36 1055.36 440.00 OK
bayesm 1492.90 532.90 960.00 OK
qtl2 1491.71 351.71 1140.00 OK
adelie 1480.43 544.43 936.00 OK
imt 1476.08 336.08 1140.00 NOTE
lgpr 1475.01 395.01 1080.00 OK
tsgarch 1473.57 453.57 1020.00 NOTE
libgeos 1470.05 30.05 1440.00 OK
bayes4psy 1469.43 569.43 900.00 OK
rstanbdp 1467.55 327.55 1140.00 OK
JANE 1467.21 1115.21 352.00 OK
psrwe 1462.97 442.97 1020.00 OK
QAEnsemble 1462.21 OK
hal9001 1459.29 1386.29 73.00 OK
unmarked 1457.80 497.80 960.00 OK
SuperSurv 1451.37 1430.37 21.00 OK
rTPC 1449.88 1440.88 9.00 OK
causens 1447.10 OK
gastempt 1446.13 306.13 1140.00 OK
CohortCharacteristics 1445.67 1433.67 12.00 OK
nnR 1443.25 OK
fmeffects 1441.11 1399.11 42.00 OK
emIRT 1432.81 52.81 1380.00 OK
EloSteepness 1432.69 472.69 960.00 OK
rrMixture 1430.35 1382.35 48.00 OK
LMMELSM 1428.25 708.25 720.00 NOTE
rcbayes 1426.55 346.55 1080.00 NOTE
oce 1419.16 1029.16 390.00 OK
lme4 1418.96 1254.96 164.00 OK
scip 1414.43 94.43 1320.00 OK
automatedRecLin 1411.39 1372.39 39.00 OK
ifaTools 1399.67 1379.67 20.00 OK
symengine 1396.68 136.68 1260.00 OK
rstan 1394.98 1034.98 360.00 OK
morseTKTD 1394.66 448.66 946.00 OK
couplr 1394.01 1043.01 351.00 OK
ProfileGLMM 1392.45 1220.45 172.00 OK
rater 1389.33 369.33 1020.00 OK
MiscMetabar 1386.91 1272.91 114.00 ERROR
RoBTT 1386.06 186.06 1200.00 OK
rmdcev 1383.43 363.43 1020.00 OK
RQuantLib 1382.65 84.65 1298.00 OK
mrbayes 1381.85 301.85 1080.00 OK
geostan 1378.72 778.72 600.00 NOTE
GJRM 1370.82 988.82 382.00 OK
microPop 1370.19 1359.19 11.00 NOTE
mlr3pipelines 1367.35 1299.35 68.00 OK
prioritizr 1367.11 587.11 780.00 OK
RegCalReliab 1364.44 1349.44 15.00 OK
bvhar 1363.70 278.70 1085.00 OK
CohortMethod 1362.43 1258.43 104.00 OK
disbayes 1354.42 514.42 840.00 OK
jfa 1354.35 334.35 1020.00 NOTE
IncidencePrevalence 1350.37 1338.37 12.00 OK
igraph 1349.47 809.47 540.00 OK
lessSEM 1347.42 453.42 894.00 OK
power4mome 1343.10 1319.10 24.00 OK
prqlr 1340.18 80.18 1260.00 OK
sae.projection 1335.98 1300.98 35.00 OK
Rvcg 1335.05 70.05 1265.00 OK
datawizard 1333.28 1306.28 27.00 OK
ideanet 1331.79 1305.79 26.00 OK
rbmiUtils 1325.61 1315.61 10.00 OK
PatientProfiles 1325.44 1313.44 12.00 OK
fb4package 1324.16 1109.16 215.00 OK
nametagger 1316.95 56.95 1260.00 OK
Seurat 1316.74 1076.74 240.00 OK
SMMAL 1313.90 1301.90 12.00 OK
SLGP 1313.42 809.42 504.00 OK
rliger 1312.04 994.04 318.00 OK
eDNAjoint 1306.00 226.00 1080.00 OK
spatialsample 1305.53 1230.53 75.00 OK
nimble 1301.19 401.19 900.00 OK
ProFAST 1299.79 879.79 420.00 OK
outbreaker2 1299.32 1223.32 76.00 OK
bnns 1298.09 NOTE
semtree 1295.45 1262.45 33.00 OK
bage 1293.05 693.05 600.00 OK
conStruct 1290.56 270.56 1020.00 OK
resemble 1289.60 1115.60 174.00 OK
hsstan 1284.60 264.60 1020.00 OK
SynergyLMM 1284.48 1264.48 20.00 OK
survextrap 1282.53 862.53 420.00 OK
RSiena 1281.20 621.20 660.00 OK
jrSiCKLSNMF 1280.25 1085.25 195.00 WARN
bsitar 1276.31 1036.31 240.00 OK
lightgbm 1273.80 262.80 1011.00 OK
SAMprior 1271.85 1227.85 44.00 OK
dySEM 1269.67 1252.67 17.00 OK
secr 1267.93 764.93 503.00 OK
hmer 1263.38 1214.38 49.00 OK
DDESONN 1262.47 1219.47 43.00 OK
fastglm 1260.55 240.55 1020.00 OK
PRECAST 1257.37 957.37 300.00 OK
ggplot2 1254.54 1196.54 58.00 OK
misha 1254.45 174.45 1080.00 OK
lidR 1253.35 913.35 340.00 OK
cppcontainers 1248.47 228.47 1020.00 NOTE
tidysdm 1248.42 1201.42 47.00 OK
reservr 1246.96 958.96 288.00 OK
rayrender 1238.02 158.02 1080.00 OK
rbioacc 1236.28 396.28 840.00 OK
autoFC 1232.49 1181.49 51.00 OK
flourishcharts 1232.20 935.20 297.00 NOTE
caretSDM 1231.36 1136.36 95.00 OK
mlpwr 1230.92 1224.92 6.00 NOTE
gdalcubes 1227.28 267.28 960.00 OK
ergm 1226.77 1078.77 148.00 OK
cv 1226.11 1209.11 17.00 OK
glmmPen 1225.41 325.41 900.00 NOTE
tsissm 1223.49 757.49 466.00 OK
breakaway 1221.78 1164.78 57.00 OK
melt 1220.76 634.76 586.00 OK
RcppAlgos 1219.30 559.30 660.00 OK
HTLR 1218.84 1088.84 130.00 OK
disaggregation 1216.69 1001.69 215.00 OK
sirt 1213.23 613.23 600.00 OK
metaumbrella 1212.36 1176.36 36.00 NOTE
rmsb 1211.91 311.91 900.00 OK
hesim 1208.66 608.66 600.00 OK
ingredients 1203.25 1191.25 12.00 OK
mcemGLM 1202.47 242.47 960.00 NOTE --no-vignettes
baskexact 1192.33 1151.33 41.00 NOTE
forecast 1191.26 991.26 200.00 OK
volesti 1186.47 106.47 1080.00 OK
MSGARCH 1186.28 533.28 653.00 OK
TmCalculator 1185.26 1063.26 122.00 OK
ggstatsplot 1184.23 1170.23 14.00 OK
tectonicr 1182.75 1118.75 64.00 NOTE
MetaStan 1180.52 340.52 840.00 OK
broadcast 1179.01 720.01 459.00 OK
distplyr 1176.00 OK
RprobitB 1170.62 973.62 197.00 OK
otelsdk 1170.53 64.53 1106.00 OK
CNVScope 1170.02 1047.02 123.00 NOTE
hdcuremodels 1168.85 1138.85 30.00 ERROR
junco 1162.04 1116.04 46.00 ERROR
mlr3tuning 1159.29 1132.29 27.00 OK
mazeinda 1158.25 NOTE
handwriterRF 1157.75 OK
bonsaiforest 1153.97 1044.97 109.00 OK
rPBK 1152.72 552.72 600.00 NOTE
fido 1152.57 300.57 852.00 OK
neuroim2 1150.00 955.00 195.00 OK
scMappR 1149.95 1017.95 132.00 OK
GeoFIS 1149.76 282.76 867.00 OK
tsdistributions 1148.48 912.48 236.00 OK
mcauchyd 1148.07 OK
CAESAR.Suite 1147.24 923.24 224.00 OK
missForestPredict 1146.42 1134.42 12.00 OK
dartR 1145.22 1005.22 140.00 NOTE
shazam 1143.70 1052.70 91.00 OK
frailtypack 1142.02 602.02 540.00 OK
Matrix 1141.84 541.84 600.00 OK
FBMS 1141.75 1088.75 53.00 OK
mfrmr 1141.52 1026.52 115.00 OK
exametrika 1140.71 1077.71 63.00 OK
mlrintermbo 1134.37 1124.37 10.00 OK
camtrapR 1130.04 1018.04 112.00 OK
nnTensor 1128.31 1093.31 35.00 OK
cramR 1127.94 1082.94 45.00 OK
spareg 1126.85 1105.85 21.00 OK
s2 1125.34 105.34 1020.00 OK
MultiATSM 1123.32 1093.32 30.00 OK
spmixW 1122.59 1106.59 16.00 OK
gkwreg 1122.37 1068.37 54.00 OK
CLRtools 1120.26 1062.26 58.00 OK
chouca 1116.04 1036.04 80.00 OK
dggridR 1115.46 155.46 960.00 OK
plausibounds 1113.32 OK
Coxmos 1113.14 1045.14 68.00 OK
redist 1111.02 511.02 600.00 OK
brms 1104.93 991.93 113.00 OK
copula 1104.04 1028.04 76.00 OK
multiScaleR 1103.56 969.56 134.00 OK
MetAlyzer 1102.17 1039.17 63.00 OK
mikropml 1102.07 991.07 111.00 NOTE
VGAM 1101.32 920.32 181.00 OK
Surrogate 1101.15 1012.15 89.00 OK
FactorHet 1100.58 854.58 246.00 OK
trtswitch 1098.92 258.92 840.00 OK
JMH 1098.69 201.69 897.00 OK
WhiteLabRt 1097.63 317.63 780.00 OK
ForLion 1094.11 1069.11 25.00 OK
Colossus 1093.96 360.96 733.00 OK
dlmtree 1091.70 212.70 879.00 OK
bootCT 1090.80 1033.80 57.00 OK
ModelMap 1089.86 1022.86 67.00 OK
contsurvplot 1086.44 1076.44 10.00 OK
fEGarch 1084.83 713.83 371.00 OK
PKPDsim 1083.82 954.82 129.00 NOTE
spEDM 1083.47 423.47 660.00 OK
simIDM 1081.37 1069.37 12.00 OK
mFLICA 1079.48 1070.48 9.00 OK
bdrc 1079.07 854.07 225.00 OK
autodb 1078.86 1065.86 13.00 OK
cifmodeling 1074.51 992.51 82.00 OK
alakazam 1073.76 970.76 103.00 OK
glmmTMB 1069.72 529.72 540.00 OK
EZbakR 1069.26 1042.26 27.00 OK
simts 1066.53 226.53 840.00 OK
cffr 1066.42 1055.42 11.00 OK
PINstimation 1064.86 1034.86 30.00 OK
gfoRmulaICE 1064.26 1034.26 30.00 OK
EloRating 1063.38 950.38 113.00 OK
designit 1063.29 1053.29 10.00 OK
ENMTools 1062.60 971.60 91.00 OK
MBNMAdose 1062.60 1045.60 17.00 OK
multigroup.vaccine 1062.21 1054.21 8.00 OK
mlr3 1061.78 1000.78 61.00 OK
FeatureExtraction 1061.24 1041.24 20.00 OK
MIAmaxent 1061.04 1053.04 8.00 OK
phylopairs 1059.33 279.33 780.00 OK
radEmu 1059.19 1039.19 20.00 OK
tern 1059.14 1007.14 52.00 OK
Cyclops 1058.40 553.40 505.00 OK
DrugUtilisation 1058.22 1046.22 12.00 OK
wingen 1056.90 OK
hmcdm 1056.77 792.77 264.00 OK
riskRegression 1056.32 576.32 480.00 OK
insight 1055.60 992.60 63.00 OK
BayesGrowth 1053.85 393.85 660.00 OK
CAST 1053.74 1023.74 30.00 OK
dataquieR 1051.40 919.40 132.00 OK
OmopConstructor 1050.17 OK
riskCommunicator 1049.94 1035.94 14.00 OK
DrugExposureDiagnostics 1049.76 1035.76 14.00 OK
epigrowthfit 1046.42 692.42 354.00 OK
clustNet 1045.72 1026.72 19.00 OK
RStoolbox 1045.70 812.70 233.00 OK
fdacluster 1044.99 624.99 420.00 OK
clustermole 1044.60 920.60 124.00 OK
collapse 1044.21 653.21 391.00 OK
intervalpsych 1044.20 264.20 780.00 OK
scPOEM 1043.87 913.87 130.00 OK
survival 1042.44 932.44 110.00 OK
calibmsm 1042.36 1032.36 10.00 OK
metafor 1040.68 898.68 142.00 OK
openCR 1040.35 799.35 241.00 OK
clusternomics 1039.68 OK
spaMM 1039.27 679.27 360.00 OK
adapt3 1037.66 257.66 780.00 NOTE
RuHere 1036.34 903.34 133.00 OK
bvartools 1035.85 328.85 707.00 OK
scrutiny 1033.59 1017.59 16.00 OK
DRomics 1033.31 958.31 75.00 OK
coFAST 1032.20 866.20 166.00 OK
scSpatialSIM 1030.63 1023.63 7.00 OK
missingHE 1029.59 942.59 87.00 OK
NMF 1029.40 974.40 55.00 OK
glmbayes 1028.62 368.62 660.00 OK
CCI 1027.62 999.62 28.00 OK
spsurv 1024.82 364.82 660.00 NOTE
invivoPKfit 1024.40 977.40 47.00 OK
geocmeans 1023.78 783.78 240.00 OK
phylosem 1022.99 602.99 420.00 OK
itdr 1022.33 1007.33 15.00 OK
sdmTMB 1021.45 481.45 540.00 OK
httk 1021.38 947.38 74.00 OK
bclogit 1021.21 127.21 894.00 OK
EpiModel 1019.61 956.61 63.00 OK
pcvr 1019.57 972.57 47.00 OK
bayesics 1019.50 980.50 39.00 OK
mrddGlobal 1019.29 971.29 48.00 OK
crmPack 1018.98 955.98 63.00 OK
mlexperiments 1018.92 999.92 19.00 OK
movedesign 1017.99 912.99 105.00 OK
multiscape 1017.70 236.70 781.00 OK
shapr 1017.69 815.69 202.00 OK
arete 1016.58 908.58 108.00 OK
exdqlm 1015.14 766.14 249.00 OK
recipes 1014.96 968.96 46.00 OK
baskoptr 1014.26 OK
beastt 1011.65 538.65 473.00 OK
BayesianPlatformDesignTimeTrend 1011.16 351.16 660.00 OK
OptimalBinningWoE 1008.97 288.97 720.00 OK
ipsecr 1008.13 831.13 177.00 OK
robscale 1007.42 167.42 840.00 OK
finnts 1007.04 957.04 50.00 OK
QuantilePeer 1007.02 166.02 841.00 OK
admiral 1006.63 977.63 29.00 OK
ProbeDeveloper 1004.63 890.63 114.00 OK
labelr 1004.39 989.39 15.00 NOTE
PSTR 1003.44 987.44 16.00 OK
ggdist 1002.74 956.74 46.00 OK
cloneRate 1002.59 755.59 247.00 OK
tidyGenR 999.93 922.93 77.00 OK
ordinalTables 999.65 895.65 104.00 OK
winputall 998.35 338.35 660.00 OK
lisat 997.15 915.15 82.00 OK
daiquiri 996.71 984.71 12.00 OK
foto 996.24 OK
TwoStepSDFM 995.88 341.88 654.00 OK
habtools 995.72 946.72 49.00 OK
BIOMASS 995.45 942.45 53.00 OK
mr.mashr 995.02 818.02 177.00 OK
greencrab.toolkit 994.23 214.23 780.00 OK
simtrial 992.32 944.32 48.00 OK
PTSDdiag 991.71 983.71 8.00 OK
oosse 990.68 979.68 11.00 OK
ggExametrika 990.00 972.00 18.00 OK
seqtrie 983.86 889.86 94.00 OK
ctmm 983.53 871.53 112.00 OK --no-vignettes
stapler 982.94 OK
BRCore 982.14 933.14 49.00 OK
rlibkriging 981.15 428.15 553.00 OK
pep725 981.09 953.09 28.00 OK
manymome 980.57 959.57 21.00 OK
momentuHMM 979.40 732.40 247.00 OK
reems 978.69 553.69 425.00 OK
fxregime 976.83 970.83 6.00 OK
qfratio 975.13 292.13 683.00 OK
nebula 973.68 768.68 205.00 OK
MR.RGM 972.79 58.79 914.00 OK
surveil 972.17 432.17 540.00 NOTE
clubSandwich 971.12 960.12 11.00 OK
CohortSymmetry 971.02 963.02 8.00 OK
dsem 970.06 490.06 480.00 OK
bfbin2arm 970.02 955.02 15.00 OK
forestly 969.56 958.56 11.00 OK
hmetad 968.50 928.50 40.00 OK
MeasurementDiagnostics 967.81 960.81 7.00 OK
ggmapcn 967.51 919.51 48.00 OK
webSDM 966.75 853.75 113.00 OK
jollofR 965.62 909.62 56.00 OK
MicrobTiSDA 964.70 849.70 115.00 OK
GPoM 962.83 949.83 13.00 OK
GUD 962.67 302.67 660.00 OK
mixpower 962.49 OK
raster 959.53 628.53 331.00 OK
pense 958.73 189.73 769.00 OK
spatialTIME 958.14 944.14 14.00 OK
S4DM 957.63 889.63 68.00 ERROR
publipha 957.00 237.00 720.00 NOTE
bigsnpr 956.77 593.77 363.00 OK
GPareto 956.00 904.00 52.00 OK
bigPLScox 954.06 778.06 176.00 OK
TrialEmulation 953.64 888.64 65.00 OK
SimBaRepro 952.37 942.37 10.00 OK
MCMCpack 950.62 208.62 742.00 OK
beezdemand 950.23 682.23 268.00 OK
survkl 950.08 837.08 113.00 OK
spOccupancy 949.97 589.97 360.00 OK
vaccine 947.60 934.60 13.00 OK
classmap 946.78 916.78 30.00 OK
mggd 946.56 OK
greed 946.39 343.39 603.00 OK
PoolTestR 945.78 225.78 720.00 NOTE
gratia 945.46 901.46 44.00 OK
kuenm2 945.21 871.21 74.00 OK
GIMMEgVAR 944.40 922.40 22.00 OK
baldur 944.02 164.02 780.00 NOTE
snplinkage 943.06 880.06 63.00 NOTE
bayesianVARs 942.33 740.33 202.00 OK
Rmixmod 940.97 97.97 843.00 NOTE
DRviaSPCN 939.83 825.83 114.00 OK
oem 939.72 276.72 663.00 OK
mvtnorm 939.67 922.67 17.00 OK
EnvStats 938.59 839.59 99.00 OK
FORTLS 937.90 828.90 109.00 OK
hicream 937.55 838.55 99.00 OK
DataSimilarity 936.63 924.63 12.00 OK
restoptr 935.83 888.83 47.00 OK
chooseGCM 935.45 888.45 47.00 OK
nlmixr2est 934.77 336.77 598.00 OK
CDMConnector 934.12 913.12 21.00 OK
parTimeROC 932.03 332.03 600.00 OK
mlr3fselect 931.25 905.25 26.00 OK
datasets.load 930.40 OK
tidypopgen 929.78 656.78 273.00 OK
iccCounts 928.77 900.77 28.00 OK
biogrowth 928.32 907.32 21.00 OK
mgwrsar 927.78 664.78 263.00 OK
BayesFBHborrow 927.69 907.69 20.00 OK
samc 927.62 612.62 315.00 OK
Rfast2 926.96 115.96 811.00 OK
RBesT 926.28 581.28 345.00 OK
lgcp 926.22 831.22 95.00 OK
SMDIC 924.62 821.62 103.00 OK
DoseFinding 923.94 902.94 21.00 OK
ENMeval 923.54 869.54 54.00 OK
TRexSelector 922.13 908.13 14.00 OK
crandep 921.22 814.22 107.00 OK
Bchron 919.68 902.68 17.00 OK
seededlda 919.56 751.56 168.00 OK
sf 919.38 564.38 355.00 NOTE
eDITH 916.42 806.42 110.00 OK
biomod2 915.22 811.22 104.00 OK
immundata 914.95 894.95 20.00 OK
historicalborrowlong 914.38 434.38 480.00 OK
rfriend 914.10 863.10 51.00 OK
carbonpredict 912.95 889.95 23.00 OK
rxode2ll 912.80 132.80 780.00 OK
diseasystore 910.63 883.63 27.00 OK
CLVTools 910.01 623.01 287.00 OK
TestDesign 909.92 669.92 240.00 OK
mlr3mbo 908.97 894.97 14.00 OK
ezECM 908.80 886.80 22.00 OK
dowser 907.53 810.53 97.00 OK
scorematchingad 906.39 456.39 450.00 OK
TransProR 906.38 804.38 102.00 OK
DTEBOP2 906.05 OK
hmmTMB 904.95 424.95 480.00 OK
hwep 904.46 364.46 540.00 OK
dtangle 904.08 NOTE
grainscape 904.00 816.00 88.00 OK
hbsaems 902.58 869.58 33.00 OK
spBayesSurv 898.73 118.73 780.00 OK
bdlnm 896.88 OK
registr 895.99 798.99 97.00 OK
BayesPostEst 895.22 879.22 16.00 NOTE
thurstonianIRT 894.85 294.85 600.00 OK
dtwclust 892.94 624.94 268.00 OK
meteoland 892.59 746.59 146.00 OK
profoc 892.31 557.31 335.00 OK
statnet 892.09 874.09 18.00 OK
hdf5lib 891.73 51.73 840.00 OK
singleRcapture 891.61 815.61 76.00 OK
SubtypeDrug 890.94 786.94 104.00 OK
pliman 890.84 664.84 226.00 OK
psychomix 890.00 874.00 16.00 OK
bbotk 889.92 841.92 48.00 OK
mstudentd 889.67 OK
rstanemax 889.33 349.33 540.00 OK
grf 888.81 371.81 517.00 OK
quanteda 888.51 466.51 422.00 OK
causalDT 887.55 856.55 31.00 OK
PartialNetwork 887.45 192.45 695.00 OK
polle 886.71 865.71 21.00 OK
OncoBayes2 886.54 459.54 427.00 OK
phylin 885.96 OK
GauPro 884.80 555.80 329.00 OK
fPASS 883.77 864.77 19.00 OK
BayesianMCPMod 883.04 OK
raptr 882.59 522.59 360.00 OK
ASSISTant 881.80 868.80 13.00 OK
VIM 881.58 809.58 72.00 OK
smooth 881.08 583.08 298.00 OK
PROsetta 880.72 803.72 77.00 OK
rpact 878.91 458.91 420.00 OK
brms.mmrm 878.74 804.74 74.00 NOTE
fluxible 878.34 859.34 19.00 OK
talib 878.26 586.26 292.00 OK
SSN2 877.98 836.98 41.00 OK
ragtop 877.32 867.32 10.00 OK
DCPO 876.47 216.47 660.00 OK
maraca 874.69 860.69 14.00 OK
ameras 874.67 808.67 66.00 OK
phyr 872.89 577.89 295.00 OK
SmoothPLS 872.01 847.01 25.00 OK
medfateland 870.35 654.35 216.00 OK
OCNet 869.83 722.83 147.00 OK
ndtv 869.50 856.50 13.00 OK
piglet 868.06 755.06 113.00 OK
virtualspecies 868.00 811.00 57.00 OK
smdi 867.68 834.68 33.00 OK
gecko 867.52 760.52 107.00 OK
ggpmisc 867.13 830.13 37.00 OK
mgcv 866.57 675.57 191.00 OK
adjustedCurves 865.99 845.99 20.00 OK
microbial 865.52 780.52 85.00 OK
geostatsp 864.64 796.64 68.00 ERROR
TropFishR 864.23 835.23 29.00 OK
saeHB.TF.beta 864.08 354.08 510.00 OK
RCAL 863.40 OK
amregtest 862.01 856.01 6.00 NOTE
sentencepiece 861.44 81.44 780.00 OK
collin 861.24 849.24 12.00 OK
RRgeo 860.52 770.52 90.00 ERROR
mcmcensemble 860.48 OK
PLindleyROC 859.82 OK
WpProj 859.65 548.65 311.00 OK
fozziejoin 859.26 548.26 311.00 NOTE
DImodelsVis 858.09 828.09 30.00 OK
SEQTaRget 858.04 835.04 23.00 OK
CARBayes 856.87 720.87 136.00 OK
tidyplots 856.38 839.38 17.00 OK
posologyr 855.56 843.56 12.00 OK
cellGeometry 855.33 750.33 105.00 OK
bellreg 854.31 374.31 480.00 NOTE
legion 854.30 728.30 126.00 OK
tidyterra 853.84 798.84 55.00 OK
mapmisc 851.57 804.57 47.00 OK
GSEMA 851.37 756.37 95.00 OK
dfms 851.04 737.04 114.00 NOTE
ConFluxPro 850.88 830.88 20.00 OK
fusen 850.13 835.13 15.00 OK
SSDM 849.86 749.86 100.00 OK
villager 849.71 831.71 18.00 OK
scGate 849.35 739.35 110.00 OK
tidyhte 848.07 816.07 32.00 OK
deepSTRAPP 847.74 787.74 60.00 OK
waywiser 847.37 837.37 10.00 OK
gdalraster 847.14 427.14 420.00 OK
GofCens 844.65 813.65 31.00 OK
InformativeCensoring 843.64 828.64 15.00 OK
GHRmodel 843.58 820.58 23.00 OK
surveillance 843.20 774.20 69.00 OK
revdbayes 842.58 740.58 102.00 OK
autoGO 842.19 738.19 104.00 OK
svycoxme 841.91 791.91 50.00 OK
psychotree 841.47 826.47 15.00 OK
psSubpathway 840.77 743.77 97.00 OK
clock 838.94 418.94 420.00 OK
espadon 838.86 635.86 203.00 OK
cfda 838.73 814.73 24.00 OK
spatstat.model 837.97 756.97 81.00 OK
nlcv 837.96 756.96 81.00 OK
