CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2025-11-12 15:49:30 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1851168.80 (514.21 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 3283.31 75.08 3208.23 WARN
arrow 2931.72 162.96 2768.76 OK
networkscaleup 2182.09 359.40 1822.69 NOTE
ProbBreed 1974.86 289.99 1684.87 OK
bayeslist 1967.53 297.03 1670.50 OK
rstanarm 1772.01 460.70 1311.31 OK
multinma 1679.60 405.12 1274.48 OK
EcoEnsemble 1637.66 288.02 1349.64 OK
gkwreg 1580.43 1124.51 455.92 OK
cbq 1526.95 250.92 1276.03 OK
mlpack 1511.56 41.89 1469.67 OK
OpenMx 1367.89 386.83 981.06 OK
ctsem 1353.09 331.76 1021.33 OK
Rlgt 1327.49 236.32 1091.17 OK
bsynth 1321.93 245.57 1076.36 OK
pema 1311.22 293.48 1017.74 OK
psBayesborrow 1251.15 258.14 993.01 OK
FlexReg 1247.84 217.08 1030.76 OK
rmBayes 1240.40 232.20 1008.20 OK
bmgarch 1238.67 209.19 1029.48 NOTE
pcFactorStan 1214.81 253.21 961.60 OK
fdaPDE 1201.83 189.90 1011.93 OK
trialr 1163.24 417.92 745.32 OK
geoflow 1160.06 1036.13 123.93 OK
paws.analytics 1142.06 324.75 817.31 OK
prome 1137.44 202.09 935.35 OK
Boom 1059.00 45.46 1013.54 OK
MPCR 1040.95 50.76 990.19 OK
gpboost 1035.98 126.60 909.38 OK
lwqs 1034.59 1024.01 10.58 OK
MIRES 1026.08 224.11 801.97 OK
hmde 1017.98 392.98 625.00 OK
geometa 1001.32 791.92 209.40 OK
metaBMA 992.70 249.65 743.05 OK
ggPMX 974.69 965.12 9.57 OK
BayesGmed 963.10 204.76 758.34 OK
clustTMB 941.57 764.08 177.49 OK
bakR 924.55 407.75 516.80 OK
flocker 917.77 905.34 12.43 OK
torch 907.97 273.17 634.80 OK
mlts 900.11 193.02 707.09 OK
beanz 897.25 227.97 669.28 NOTE
EpiNow2 885.80 250.11 635.69 OK
serofoi 882.65 204.23 678.42 OK
GeoTox 881.35 876.74 4.61 OK
cgmguru 872.15 766.23 105.92 OK
baggr 867.58 265.03 602.55 OK
rts2 851.70 280.54 571.16 OK
ows4R 849.61 731.84 117.77 OK
tram 842.21 834.07 8.14 OK
polymapR 839.00 512.97 326.03 OK
bayesdfa 822.60 308.56 514.04 OK
bayesforecast 816.99 295.98 521.01 OK
eggCounts 813.38 178.58 634.80 OK
designit 812.84 808.63 4.21 OK
BINtools 809.03 237.14 571.89 OK
bmggum 808.82 169.02 639.80 OK
serosv 805.14 459.49 345.65 OK
ssMousetrack 805.05 161.02 644.03 OK
blavaan 770.41 179.35 591.06 OK
gWQS 762.99 751.69 11.30 OK
bmstdr 762.89 406.28 356.61 OK
escalation 754.66 727.08 27.58 OK
bayes4psy 746.70 278.77 467.93 OK
FAVA 745.41 741.71 3.70 OK
multimedia 731.99 683.25 48.74 NOTE
walker 721.73 221.38 500.35 OK
sae.projection 720.07 698.76 21.31 OK
measr 715.99 365.01 350.98 OK
CohortSurvival 714.97 710.34 4.63 OK
GCEstim 714.30 705.87 8.43 OK
seqHMM 713.98 367.06 346.92 OK
ubms 710.19 224.38 485.81 OK
VizTest 705.70 701.22 4.48 OK
secr 691.87 466.56 225.31 NOTE
alcyon 690.32 89.83 600.49 OK
innsight 689.82 664.91 24.91 OK
geonapi 688.51 608.05 80.46 OK
tsnet 687.47 222.86 464.61 OK
BayesSenMC 684.91 184.37 500.54 NOTE
gllvm 682.67 264.81 417.86 OK
keras3 682.26 646.45 35.81 OK
Rfast 680.69 71.82 608.87 OK
FLORAL 675.65 608.68 66.97 OK
minorparties 673.47 670.97 2.50 OK
StanMoMo 664.95 192.60 472.35 OK
lgpr 664.30 203.36 460.94 OK
PLNmodels 660.59 537.72 122.87 OK
rstanbdp 656.57 186.43 470.14 OK
terra 654.64 241.54 413.10 OK
bnns 649.84 647.99 1.85 NOTE
chevron 643.29 627.68 15.61 OK
missForestPredict 641.68 637.26 4.42 OK
ForLion 641.55 632.60 8.95 OK
lefko3 641.00 156.49 484.51 OK
tinyVAST 640.63 453.03 187.60 OK
BayesXsrc 640.41 27.05 613.36 OK
survivalMPLdc 638.39 630.24 8.15 NOTE
easybgm 633.31 602.05 31.26 NOTE
jfa 629.89 167.54 462.35 NOTE
geostan 629.57 386.56 243.01 OK
deepregression 628.57 606.64 21.93 OK
caretSDM 627.31 592.27 35.04 OK
jSDM 622.13 180.40 441.73 OK
rxode2 620.88 235.58 385.30 OK
posologyr 615.53 610.75 4.78 OK
bage 614.57 392.10 222.47 OK
RoBTT 614.33 104.21 510.12 OK
FastJM 613.98 140.13 473.85 OK
tsmarch 611.10 511.26 99.84 OK
MultiATSM 608.54 596.88 11.66 OK
causens 608.53 606.88 1.65 OK
morseTKTD 607.91 216.73 391.18 OK
SLGP 606.24 402.40 203.84 OK
LMMELSM 605.99 273.32 332.67 OK
adelie 603.74 237.50 366.24 OK
CohortCharacteristics 603.02 598.50 4.52 OK
IncidencePrevalence 602.20 596.99 5.21 OK
xgboost 601.92 190.42 411.50 OK
BeeGUTS 599.32 286.28 313.04 OK
imt 592.52 175.03 417.49 NOTE
multinet 592.03 39.85 552.18 OK
mmrm 590.64 166.12 424.52 OK
EloSteepness 588.37 228.60 359.77 OK
gpuR 587.32 45.83 541.49 NOTE --no-tests
ingredients 583.18 578.34 4.84 NOTE
highs 582.59 32.19 550.40 OK
mrbayes 582.49 164.59 417.90 OK
bvhar 581.58 152.95 428.63 OK
cramR 581.24 563.60 17.64 OK
survextrap 578.98 388.03 190.95 OK
rcbayes 576.91 167.71 409.20 OK
CNVScope 576.54 516.21 60.33 NOTE
mixvlmc 576.53 530.64 45.89 OK
conStruct 576.15 175.50 400.65 OK
prqlr 574.33 35.09 539.24 OK
rater 571.54 175.83 395.71 OK
steps 570.72 542.33 28.39 OK
Seurat 567.71 490.50 77.21 OK
ICAMS 566.43 528.15 38.28 OK
Racmacs 563.45 360.67 202.78 OK
MiscMetabar 561.79 515.44 46.35 OK
gastempt 560.45 167.27 393.18 OK
psychonetrics 557.18 132.68 424.50 OK
fmeffects 556.60 540.61 15.99 OK
bssm 556.51 234.69 321.82 OK
RTMB 552.90 84.10 468.80 OK
copula 551.26 523.69 27.57 OK
mets 549.78 364.91 184.87 OK
PatientProfiles 549.56 545.12 4.44 OK
tidysdm 549.10 527.65 21.45 OK
soiltestcorr 548.46 537.31 11.15 OK
ldamatch 548.02 545.20 2.82 OK
neuroim2 547.64 492.23 55.41 OK
hsstan 541.91 155.16 386.75 OK
bonsaiforest 539.98 500.62 39.36 OK
localScore 539.95 484.67 55.28 OK
CohortConstructor 537.37 531.25 6.12 OK
DAISIE 535.56 446.90 88.66 OK
jrSiCKLSNMF 535.08 480.40 54.68 OK
eDNAjoint 531.74 137.13 394.61 OK
oce 531.72 403.81 127.91 NOTE
SEA 527.49 372.76 154.73 OK
glmmPen 526.75 163.00 363.75 OK
dowser 525.92 486.40 39.52 OK
JANE 524.51 421.59 102.92 OK
chicane 524.19 516.24 7.95 OK
RQuantLib 517.91 40.47 477.44 OK
ideanet 517.54 508.93 8.61 OK
Coxmos 515.97 489.00 26.97 OK
FRK 515.88 390.59 125.29 NOTE
gaston 510.92 105.55 405.37 OK
ale 510.69 501.34 9.35 OK
GJRM 510.36 377.48 132.88 OK
MetaStan 509.25 164.80 344.45 OK
tsgarch 508.65 156.00 352.65 NOTE
SynergyLMM 508.33 499.85 8.48 OK
prioritizr 507.11 281.97 225.14 OK
finnts 505.37 484.85 20.52 OK
whirl 504.72 496.62 8.10 OK
hmer 501.06 483.17 17.89 OK
tsissm 498.82 319.45 179.37 OK
mlr3pipelines 498.38 475.60 22.78 OK
qtl2 498.29 142.24 356.05 OK
gfoRmulaICE 497.58 485.84 11.74 OK
disaggregation 496.30 416.34 79.96 OK
lessSEM 495.87 179.20 316.67 OK
hal9001 495.20 468.10 27.10 OK
rliger 494.85 407.71 87.14 OK
cv 494.76 487.78 6.98 OK
RColetum 492.71 491.02 1.69 OK
rmsb 491.44 173.59 317.85 OK
httk 490.76 461.43 29.33 NOTE
calibmsm 490.34 486.12 4.22 OK
shazam 489.41 450.23 39.18 OK
isotracer 487.46 260.15 227.31 OK
PINstimation 487.46 475.77 11.69 OK
fido 484.78 172.78 312.00 OK
glmmrBase 484.39 131.16 353.23 OK
bayesm 483.91 220.77 263.14 OK
scPipeline 482.62 434.92 47.70 OK
medfate 481.55 170.94 310.61 OK
LatticeKrig 481.08 474.21 6.87 OK
melt 480.91 269.83 211.08 OK
ModelMap 479.25 456.05 23.20 OK
disbayes 478.54 227.85 250.69 OK
lightgbm 478.30 106.95 371.35 OK
rbioacc 475.00 171.94 303.06 OK
cppcontainers 474.94 84.70 390.24 OK
scPOEM 474.25 422.48 51.77 OK
rPBK 473.60 236.46 237.14 OK
registr 472.48 445.47 27.01 WARN
WhiteLabRt 472.21 145.70 326.51 OK
intervalpsych 470.17 138.38 331.79 OK
ergm 468.84 411.70 57.14 OK --no-vignettes
mcauchyd 468.47 465.30 3.17 OK
nimble 467.87 193.95 273.92 OK
SEMsensitivity 467.60 463.45 4.15 OK
FactorHet 466.58 382.26 84.32 OK
CAST 466.53 452.56 13.97 OK
QAEnsemble 466.00 464.53 1.47 OK
phylopairs 465.92 145.28 320.64 OK
lrstat 465.67 172.50 293.17 OK
fastml 465.14 435.36 29.78 OK
spsurv 464.19 189.41 274.78 NOTE
dataquieR 463.45 407.77 55.68 OK
CohortSymmetry 462.78 459.08 3.70 OK
daiquiri 461.86 456.77 5.09 OK
igraph 461.04 280.76 180.28 OK
unmarked 459.94 190.55 269.39 OK
basksim 458.61 455.88 2.73 NOTE
NMF 458.20 436.81 21.39 OK
Matrix 458.06 230.55 227.51 OK
PRECAST 457.73 367.18 90.55 OK
RPANDA 457.58 402.10 55.48 OK
Colossus 456.70 191.10 265.60 OK
beastt 456.56 256.05 200.51 OK
BayesGrowth 455.95 181.02 274.93 OK
hesim 455.69 273.54 182.15 OK
baldur 455.49 144.45 311.04 OK
scMappR 454.11 408.18 45.93 OK
SLmetrics 453.45 100.91 352.54 OK
dlmtree 451.85 123.88 327.97 OK
RegCalReliab 451.80 445.72 6.08 OK
foto 451.37 449.97 1.40 OK
rtables 451.31 434.68 16.63 OK
DrugUtilisation 450.96 446.40 4.56 OK
survival 450.12 407.86 42.26 OK
MixStable 449.74 438.02 11.72 OK
dartR 449.53 404.64 44.89 OK
ProFAST 449.34 346.67 102.67 OK
microPop 449.15 445.32 3.83 OK
oosse 448.96 443.74 5.22 NOTE
GUD 448.87 150.52 298.35 OK
datawizard 448.44 439.71 8.73 OK
MIAmaxent 448.15 444.78 3.37 NOTE
DrugExposureDiagnostics 447.66 442.87 4.79 OK
PhenotypeR 446.45 442.54 3.91 OK
SMMAL 445.69 439.61 6.08 OK
pcvr 445.56 424.86 20.70 OK
itdr 445.20 439.21 5.99 OK
BaHZING 444.50 421.87 22.63 OK
ctsemOMX 444.13 415.82 28.31 OK
greencrab.toolkit 443.26 115.24 328.02 OK
JMH 443.00 129.64 313.36 NOTE
EigenR 442.21 53.01 389.20 NOTE
CSeQTL 440.69 331.84 108.85 OK
volesti 439.93 66.62 373.31 OK
ipsecr 439.28 382.90 56.38 OK
nnR 438.84 436.66 2.18 OK
GeoFIS 438.81 126.14 312.67 OK
tidypopgen 438.12 356.38 81.74 OK
outbreaker2 437.49 412.82 24.67 NOTE
spareg 437.26 428.66 8.60 OK
winputall 436.32 156.89 279.43 OK
surveil 435.87 218.29 217.58 OK
tepr 434.96 397.43 37.53 OK
sarsop 434.85 311.61 123.24 OK
getspanel 434.42 429.35 5.07 OK
CDMConnector 433.60 427.03 6.57 NOTE
fEGarch 432.28 323.20 109.08 OK
FeatureExtraction 432.03 424.01 8.02 OK
glmmTMB 431.99 235.50 196.49 OK
mikropml 431.66 387.66 44.00 OK
tectonicr 431.43 406.85 24.58 OK
rrMixture 430.31 417.21 13.10 OK
MBNMAdose 429.57 422.94 6.63 OK
postcard 429.42 424.51 4.91 OK
myTAI 428.46 394.28 34.18 OK
flourishcharts 427.79 325.09 102.70 NOTE
Rvcg 427.29 43.37 383.92 OK
dartR.base 427.26 383.34 43.92 OK
clustermole 426.81 376.96 49.85 OK
lidR 426.25 328.85 97.40 OK
seqtrie 425.96 390.07 35.89 OK
rayrender 425.71 57.98 367.73 OK
phylosem 425.39 268.13 157.26 OK
BayesPostEst 425.12 419.16 5.96 OK
CAESAR.Suite 424.76 368.22 56.54 OK
autoFC 424.71 405.53 19.18 OK
geocmeans 424.48 352.61 71.87 OK
ggplot2 424.38 403.37 21.01 OK
RprobitB 424.25 353.38 70.87 OK
libgeos 424.20 19.50 404.70 OK
MetAlyzer 423.97 399.02 24.95 OK
metaumbrella 423.19 410.75 12.44 NOTE
breakaway 422.77 401.00 21.77 NOTE
semtree 421.99 409.07 12.92 OK
polle 421.73 412.31 9.42 OK
carbonpredict 421.27 411.58 9.69 OK
spatialTIME 420.77 414.97 5.80 OK
riskCommunicator 420.63 415.51 5.12 OK
collapse 420.00 265.54 154.46 OK
movedesign 419.78 380.21 39.57 OK
alakazam 419.49 377.24 42.25 OK
MSGARCH 418.30 204.37 213.93 OK
VSOLassoBag 418.21 395.64 22.57 OK
tern 418.04 399.36 18.68 OK
ctmm 417.10 375.39 41.71 OK --no-vignettes
mlr3 417.04 396.01 21.03 OK
hbsaems 416.99 401.92 15.07 OK
VGAM 416.93 352.34 64.59 OK
otelsdk 415.69 29.62 386.07 OK
EMAS 415.53 368.59 46.94 OK
cloneRate 415.50 312.78 102.72 OK
FBMS 415.38 398.62 16.76 OK
tsdistributions 414.97 329.53 85.44 OK
ENMTools 414.42 378.38 36.04 OK
hicream 413.45 375.18 38.27 OK
epigrowthfit 413.15 277.97 135.18 OK
parTimeROC 411.20 183.99 227.21 OK
EpiModel 410.56 388.04 22.52 OK
nnTensor 410.45 399.66 10.79 OK
rTPC 410.43 407.84 2.59 OK
s2 410.34 44.16 366.18 OK
habtools 409.76 390.35 19.41 OK
nebula 408.35 323.12 85.23 OK
nametagger 407.07 34.06 373.01 OK
RStoolbox 406.57 333.49 73.08 NOTE
CodelistGenerator 406.00 400.74 5.26 OK
medicalcoder 405.64 386.44 19.20 OK
mlr3tuning 405.48 396.23 9.25 OK
BayesianPlatformDesignTimeTrend 405.16 172.52 232.64 OK
symengine 404.75 43.47 361.28 OK
idiolect 404.45 397.44 7.01 NOTE
DRomics 403.84 376.85 26.99 OK
publipha 403.40 124.66 278.74 NOTE
redlistr 402.91 384.90 18.01 OK
power4mome 401.79 395.78 6.01 OK
sdmTMB 401.79 191.71 210.08 OK
deepgp 401.44 372.49 28.95 OK
locuszoomr 400.26 361.00 39.26 OK
openCR 399.97 322.78 77.19 NOTE
thurstonianIRT 399.50 146.79 252.71 OK
arete 399.34 357.80 41.54 OK
priorsense 399.33 395.12 4.21 OK
Surrogate 398.66 365.53 33.13 OK
diseasystore 398.21 388.18 10.03 OK
dsem 397.21 218.69 178.52 OK
PoolTestR 395.12 130.81 264.31 NOTE
BioMoR 395.09 384.36 10.73 OK
OncoBayes2 394.48 213.00 181.48 OK
autoGO 394.37 348.79 45.58 OK
grainscape 394.34 359.72 34.62 OK
tigger 393.98 360.83 33.15 OK
densityratio 393.91 333.93 59.98 NOTE
classmap 393.75 383.84 9.91 OK
oncomsm 393.48 244.95 148.53 OK
qfratio 392.88 133.73 259.15 OK
WeightIt 392.65 377.73 14.92 OK
collin 392.30 385.93 6.37 OK
QuantilePeer 391.90 98.62 293.28 OK
BEKKs 391.80 310.32 81.48 OK
rstanemax 391.51 170.38 221.13 OK
Rmixmod 390.92 89.67 301.25 NOTE
bigsnpr 390.74 283.93 106.81 OK
DRviaSPCN 390.48 349.94 40.54 OK
EloRating 390.13 360.99 29.14 OK
geostatsp 389.85 366.96 22.89 OK
S4DM 389.45 365.91 23.54 NOTE
SMDIC 389.14 354.40 34.74 OK
ggdist 388.52 371.32 17.20 OK
rxode2ll 387.99 91.68 296.31 OK
lgcp 387.97 349.63 38.34 OK
baskexact 387.83 372.50 15.33 OK
BayesFactor 387.56 262.16 125.40 OK
PosteriorBootstrap 387.00 385.52 1.48 NOTE
vecmatch 386.29 379.11 7.18 OK
eDITH 385.32 346.20 39.12 OK
hwep 385.03 172.63 212.40 OK
bellreg 384.97 176.33 208.64 OK
RcppDPR 384.55 343.86 40.69 OK
qs 384.04 347.46 36.58 WARN
SubtypeDrug 383.92 344.34 39.58 NOTE
meteoland 383.72 341.99 41.73 OK
MicrobTiSDA 383.18 335.03 48.15 OK
oem 383.07 139.34 243.73 OK
brms 381.77 343.51 38.26 OK
autodb 381.72 377.26 4.46 OK
countSTAR 381.69 360.41 21.28 NOTE
snplinkage 381.36 353.90 27.46 NOTE
BKTR 381.26 357.33 23.93 OK
TRexSelector 379.91 373.01 6.90 NOTE
wingen 379.70 376.78 2.92 OK
TrialEmulation 379.34 348.10 31.24 OK
sirt 378.98 230.49 148.49 OK
campsis 378.65 365.79 12.86 OK
admiral 378.41 367.01 11.40 OK
CLVTools 378.41 285.82 92.59 OK
PKPDsim 378.38 338.34 40.04 OK
lme4 378.34 324.69 53.65 OK
DFD 378.33 339.46 38.87 OK
saeHB.TF.beta 378.33 157.74 220.59 OK
bvartools 378.12 153.71 224.41 NOTE
roclab 377.54 364.68 12.86 OK
frailtypack 377.27 195.92 181.35 NOTE
ssdGSA 377.18 335.28 41.90 OK
gdalcubes 377.12 104.26 272.86 OK
bootCT 376.97 361.72 15.25 NOTE
GPoM 376.94 370.95 5.99 OK
chouca 376.89 355.54 21.35 OK
handwriterRF 376.58 373.67 2.91 OK
RSiena 375.59 176.98 198.61 OK
nlmixr2est 375.54 157.85 217.69 OK
bestridge 375.02 103.03 271.99 NOTE
clustra 374.78 371.32 3.46 OK
DisImpact 374.46 368.09 6.37 OK
emIRT 374.15 33.77 340.38 OK
samc 373.93 262.49 111.44 OK
mlr3mbo 373.70 368.29 5.41 OK
redist 373.46 182.62 190.84 OK
invivoPKfit 372.65 353.82 18.83 OK
mggd 372.17 368.85 3.32 OK
webSDM 371.94 336.65 35.29 OK
multiScaleR 371.87 322.97 48.90 OK
TransProR 371.75 329.54 42.21 OK
DIscBIO 371.68 329.99 41.69 OK
SSDM 370.27 330.87 39.40 OK
raster 369.34 264.41 104.93 NOTE
PlasmaMutationDetector 368.21 327.88 40.33 NOTE
bayestestR 367.63 358.85 8.78 OK
mlpwr 367.60 364.87 2.73 NOTE
DoseFinding 367.58 359.44 8.14 OK
spatialsample 366.95 341.69 25.26 OK
sentopics 366.74 329.41 37.33 OK
DataSimilarity 366.44 361.92 4.52 OK
envi 366.19 342.53 23.66 OK
metafor 365.99 318.83 47.16 OK
DCPO 365.82 112.38 253.44 OK
hdcuremodels 365.69 354.13 11.56 OK
summarySCI 365.53 359.23 6.30 OK
GIMMEgVAR 365.50 355.59 9.91 OK
smdi 364.80 351.96 12.84 OK
adjustedCurves 364.49 356.61 7.88 OK
smooth 364.33 240.01 124.32 OK
cellGeometry 363.79 322.16 41.63 OK
simIDM 363.78 357.95 5.83 OK
camtrapR 363.29 316.85 46.44 NOTE
pxmake 361.76 356.57 5.19 OK
mcmcsae 361.52 294.36 67.16 OK
dggridR 361.06 79.20 281.86 NOTE
pense 360.69 88.72 271.97 OK
BGGM 360.45 295.44 65.01 OK
fitdistrplus 360.13 348.38 11.75 OK
mlrintermbo 359.94 355.99 3.95 OK
chooseGCM 359.59 343.75 15.84 OK
insight 359.35 340.95 18.40 OK
qgam 359.23 349.97 9.26 OK
voluModel 358.84 340.74 18.10 OK
gecko 358.55 316.90 41.65 OK
historicalborrowlong 358.37 193.18 165.19 OK
MCMCpack 358.34 90.60 267.74 OK
gpcp 358.20 311.53 46.67 OK
sf 358.18 257.52 100.66 OK
fdacluster 358.04 243.48 114.56 WARN
YPPE 357.64 148.20 209.44 NOTE
momentuHMM 357.50 276.66 80.84 OK
BayesFBHborrow 357.45 347.90 9.55 OK
csmpv 357.39 344.88 12.51 NOTE
dtwclust 355.25 272.25 83.00 NOTE
waywiser 354.98 350.73 4.25 OK
seededlda 354.90 299.82 55.08 OK
mlspatial 354.48 328.60 25.88 OK
ssdtools 354.00 264.06 89.94 OK
mstudentd 353.54 350.09 3.45 OK
portvine 352.00 266.66 85.34 OK
junco 351.99 335.67 16.32 OK
jack 351.73 187.13 164.60 OK
hmmTMB 351.65 174.58 177.07 OK
moveWindSpeed 351.58 326.54 25.04 OK
SCdeconR 351.18 309.59 41.59 OK
biogrowth 351.09 342.73 8.36 OK
broadcast 350.86 203.87 146.99 OK
EpiPvr 350.66 140.32 210.34 OK
Epi 350.57 333.19 17.38 OK
OCNet 350.30 299.01 51.29 OK
CARBayes 349.95 300.90 49.05 NOTE
scoper 349.95 312.32 37.63 OK
ordinalTables 349.46 308.34 41.12 OK
YPBP 349.00 141.44 207.56 NOTE
nlmixr2lib 348.84 342.71 6.13 OK
shapr 348.73 297.26 51.47 OK
survstan 348.55 180.77 167.78 OK
psSubpathway 348.11 311.41 36.70 NOTE
QuAnTeTrack 348.04 337.23 10.81 NOTE
FGLMtrunc 347.40 326.13 21.27 WARN
sbm 347.34 326.57 20.77 OK
GSEMA 346.66 311.36 35.30 OK
FORTLS 346.63 300.41 46.22 NOTE
GofCens 346.55 334.70 11.85 OK
microbial 346.31 313.47 32.84 OK
PROsetta 345.95 321.63 24.32 OK
topologyGSA 345.76 307.35 38.41 NOTE
surveillance 344.82 314.43 30.39 OK
spaMM 343.83 221.01 122.82 OK
nlcv 343.68 312.28 31.40 OK
bsitar 343.59 290.42 53.17 OK
multibias 343.25 335.05 8.20 OK
riskRegression 342.75 216.96 125.79 OK
crs 342.31 162.11 180.20 NOTE
SSN2 342.28 327.13 15.15 OK
SEQTaRget 342.09 331.30 10.79 OK
IsoriX 341.92 319.40 22.52 NOTE
spEDM 341.57 137.58 203.99 OK
contsurvplot 341.41 337.18 4.23 OK
GauPro 340.62 222.53 118.09 OK
SimBaRepro 340.48 336.27 4.21 OK
surveysd 340.40 319.44 20.96 OK
proteus 340.29 318.32 21.97 OK
SpatialDDLS 340.07 313.21 26.86 NOTE
udpipe 339.71 240.32 99.39 NOTE
beaver 339.44 334.94 4.50 OK
InformativeCensoring 338.84 331.85 6.99 OK
restoptr 338.27 321.78 16.49 OK
Rfast2 338.05 51.26 286.79 OK
mgcv 338.01 269.14 68.87 OK
scPloidy 337.96 309.61 28.35 OK
svycoxme 337.90 320.38 17.52 OK
myClim 337.69 329.53 8.16 OK
fio 337.39 34.39 303.00 OK
WpProj 336.89 221.67 115.22 OK
ENMeval 336.70 317.73 18.97 OK
virtualspecies 336.60 318.25 18.35 OK
mlr3fselect 336.50 326.76 9.74 OK
mgwrsar 336.26 265.24 71.02 OK
bmlm 335.91 118.08 217.83 OK
scGate 335.56 294.56 41.00 OK
GOxploreR 335.20 235.99 99.21 OK
SpaDES.tools 335.20 310.10 25.10 OK
DImodelsVis 335.04 322.32 12.72 OK
agricolaeplotr 335.01 313.37 21.64 OK
iccCounts 334.89 324.71 10.18 NOTE
tidySEM 334.89 316.72 18.17 OK
paws.security.identity 334.82 253.66 81.16 NOTE
xpose.xtras 334.65 323.11 11.54 OK
gratia 333.71 318.71 15.00 OK
forecastML 332.80 323.68 9.12 NOTE
tok 332.78 26.32 306.46 OK
bigergm 332.36 270.34 62.02 OK
rivnet 332.01 281.20 50.81 OK
legion 331.94 290.50 41.44 OK
lsirm12pl 331.69 218.13 113.56 OK
BoundaryStats 331.47 328.62 2.85 OK
greed 331.35 145.61 185.74 OK
mixhvg 331.03 295.33 35.70 OK
poems 331.02 294.68 36.34 OK
truncnormbayes 330.89 221.33 109.56 OK
profoc 330.43 222.84 107.59 OK
WeightedCluster 330.33 318.75 11.58 OK
fluxible 329.20 320.18 9.02 OK
bamm 328.57 288.07 40.50 OK
volker 327.83 318.36 9.47 OK
RBesT 327.68 167.75 159.93 OK
rsat 327.36 286.25 41.11 OK
simtrial 327.35 312.54 14.81 OK
SpaDES.core 326.92 287.74 39.18 NOTE
blocking 326.58 312.20 14.38 OK
scpoisson 326.46 317.93 8.53 NOTE
ezECM 326.45 317.23 9.22 OK
RNAseqQC 325.68 299.92 25.76 OK
recipes 325.53 308.80 16.73 OK
DTEBOP2 325.32 323.51 1.81 OK
pressuRe 325.25 291.90 33.35 OK
cvms 324.77 313.74 11.03 OK
OncoSubtype 324.77 291.39 33.38 NOTE
tergm 324.75 307.55 17.20 OK
RCAL 324.69 321.60 3.09 NOTE
tidyhte 324.62 313.98 10.64 OK
soilassessment 324.53 281.47 43.06 OK
fPASS 324.23 316.22 8.01 NOTE
bayesplot 324.16 312.79 11.37 NOTE
scGOclust 322.74 287.49 35.25 OK
babelmixr2 322.51 279.13 43.38 OK
superb 322.35 315.00 7.35 OK
mappoly 322.18 223.23 98.95 OK
EFAtools 322.11 274.44 47.67 OK
SuperLearner 321.46 317.55 3.91 OK
scorematchingad 321.30 187.25 134.05 OK
Radviz 321.02 297.92 23.10 OK
bws 320.57 112.68 207.89 OK
villager 320.34 314.05 6.29 OK
meta 320.30 274.92 45.38 NOTE
fastdid 320.08 308.10 11.98 OK
tabnet 319.98 295.84 24.14 OK
missSBM 319.93 263.36 56.57 OK
flexsurv 319.86 285.41 34.45 OK
paws.compute 319.85 241.45 78.40 OK
FIESTA 319.77 287.87 31.90 NOTE
pastclim 319.73 304.08 15.65 OK
EnvStats 319.71 282.80 36.91 NOTE
TreatmentPatterns 319.57 311.94 7.63 OK
ergm.rank 319.36 310.70 8.66 OK
CoSMoS 319.26 307.50 11.76 OK
move 318.89 284.52 34.37 OK
creditmodel 318.10 300.96 17.14 NOTE
mcmcensemble 317.93 316.15 1.78 OK
labelr 317.87 312.14 5.73 NOTE
crandep 317.58 277.73 39.85 OK
RNiftyReg 316.96 48.82 268.14 OK
hmcdm 316.89 235.22 81.67 OK
mcemGLM 316.70 70.06 246.64 NOTE --no-vignettes
fusen 316.68 310.98 5.70 OK
spatstat.model 315.58 292.54 23.04 OK
Riemann 315.54 154.87 160.67 OK
singleRcapture 315.45 293.06 22.39 OK
tmap 315.36 278.23 37.13 OK
tipsae 315.33 135.72 179.61 OK
DWLS 315.24 281.91 33.33 OK
finalfit 315.24 302.72 12.52 OK
spBayesSurv 315.22 52.37 262.85 OK
spOccupancy 315.17 214.47 100.70 OK
EvidenceSynthesis 315.09 306.59 8.50 OK
brms.mmrm 314.89 289.42 25.47 NOTE
espadon 314.83 251.83 63.00 WARN
StanHeaders 314.69 290.78 23.91 OK
BPrinStratTTE 314.05 113.07 200.98 NOTE
clusternomics 314.02 311.51 2.51 NOTE
intrinsicFRP 314.00 207.65 106.35 OK
stpm 313.97 220.94 93.03 NOTE
fitbitViz 313.60 272.97 40.63 OK
red 313.20 279.87 33.33 OK
manymome 313.09 304.61 8.48 OK
fdapace 312.71 145.87 166.84 OK
trtswitch 312.50 98.62 213.88 OK
metapack 312.40 59.68 252.72 OK
iimi 312.15 271.38 40.77 OK
cvasi 312.08 301.14 10.94 OK
AgroR 311.90 271.39 40.51 OK
SIGN 311.70 278.11 33.59 OK
MedianaDesigner 311.61 248.28 63.33 NOTE
reslr 311.52 306.89 4.63 NOTE
spNetwork 311.45 202.59 108.86 OK
WGCNA 311.12 266.19 44.93 OK
BayesSurvive 311.04 250.40 60.64 OK
statgenHTP 310.99 302.73 8.26 OK
