CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2024-12-11 19:49:16 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2194239.17 (609.51 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 3708.13 243.97 3464.16 OK
MPCR 3333.39 68.04 3265.35 OK
FlexReg 3329.02 252.85 3076.17 NOTE
duckdb 3139.68 84.07 3055.61 OK
networkscaleup 2373.53 271.11 2102.42 OK
bayeslist 2353.06 198.47 2154.59 OK
ProbBreed 2224.98 194.06 2030.92 OK
rstanarm 2085.27 470.42 1614.85 NOTE
mlpack 1996.59 55.84 1940.75 OK
multinma 1979.30 426.59 1552.71 OK
eDNAjoint 1946.95 198.26 1748.69 OK
EcoEnsemble 1935.29 250.94 1684.35 OK
bootCT 1809.95 1782.20 27.75 OK
cbq 1655.16 168.50 1486.66 OK
ctsem 1598.32 398.87 1199.45 OK
polymapR 1572.73 945.81 626.92 OK
GeoTox 1563.77 1557.53 6.24 OK
Boom 1555.87 39.20 1516.67 OK
paws.analytics 1552.63 399.62 1153.01 OK
glmmrBase 1541.12 168.05 1373.07 OK
rts2 1519.74 158.62 1361.12 OK
Rlgt 1512.93 191.40 1321.53 OK
OpenMx 1475.43 340.58 1134.85 OK
clustTMB 1459.97 1260.65 199.32 OK
bsynth 1419.88 201.63 1218.25 OK
hbamr 1410.76 159.72 1251.04 OK
bmgarch 1403.13 169.74 1233.39 NOTE
lefko3 1381.21 199.89 1181.32 OK
pema 1380.96 246.89 1134.07 OK
ausplotsR 1366.79 1353.76 13.03 OK
pcFactorStan 1343.06 233.51 1109.55 OK
psBayesborrow 1323.32 237.54 1085.78 OK
trialr 1313.21 456.38 856.83 OK
rmBayes 1312.68 185.51 1127.17 OK
fdaPDE 1262.38 163.95 1098.43 OK
mlr3pipelines 1218.17 1180.87 37.30 OK
IncidencePrevalence 1178.13 1172.80 5.33 OK
MIRES 1103.95 212.92 891.03 OK
bvhar 1097.23 153.88 943.35 OK
prome 1096.19 144.51 951.68 OK
metaBMA 1078.32 254.18 824.14 OK
bakR 1077.60 452.80 624.80 OK
bayesdfa 1023.89 368.12 655.77 OK
flocker 1022.54 1009.72 12.82 OK
beanz 1015.56 232.30 783.26 OK
BayesGmed 1014.83 178.67 836.16 OK
Rfast 1013.27 103.78 909.49 NOTE
bayesforecast 1005.43 327.08 678.35 NOTE
TreatmentPatterns 998.20 981.89 16.31 OK
ldamatch 995.36 991.85 3.51 OK
torch 989.79 284.79 705.00 NOTE
mlts 986.63 192.70 793.93 OK
EpiNow2 984.16 269.54 714.62 OK
measr 971.73 538.26 433.47 OK
multimedia 953.95 894.36 59.59 OK
jSDM 935.35 256.67 678.68 NOTE
SEA 935.03 685.10 249.93 OK
CAESAR.Suite 930.28 864.65 65.63 OK
tram 927.60 916.97 10.63 OK
gpboost 921.72 88.46 833.26 OK
baggr 914.10 273.44 640.66 NOTE
chevron 908.58 885.91 22.67 OK
bmggum 908.47 140.83 767.64 OK
bmstdr 907.62 524.75 382.87 NOTE
escalation 906.58 870.91 35.67 OK
blavaan 906.30 213.37 692.93 OK
eggCounts 903.53 157.66 745.87 NOTE
ssMousetrack 879.99 133.20 746.79 OK
bayes4psy 879.87 310.51 569.36 OK
PINstimation 877.16 858.94 18.22 OK
secr 872.74 530.24 342.50 OK
mixvlmc 867.44 803.04 64.40 OK
disaggregation 866.54 775.82 90.72 OK
survivalMPLdc 853.98 840.72 13.26 NOTE
tsmarch 852.26 711.83 140.43 OK
alcyon 846.12 230.26 615.86 OK
Racmacs 843.16 522.55 320.61 OK
bssm 840.48 373.99 466.49 OK
microPop 837.69 830.68 7.01 OK
missForestPredict 834.84 828.27 6.57 OK
BINtools 834.83 200.41 634.42 OK
rrMixture 831.54 813.76 17.78 OK
tsnet 831.13 252.17 578.96 OK
GJRM 827.79 606.52 221.27 OK
geostan 815.51 511.78 303.73 OK
terra 815.30 352.87 462.43 OK
psychonetrics 812.13 175.08 637.05 OK
bayesm 812.08 396.00 416.08 OK
nnR 808.03 804.94 3.09 OK
truncnormbayes 800.17 687.59 112.58 OK
steps 799.82 760.03 39.79 OK
GRIN2 797.84 728.33 69.51 OK
ingredients 794.43 787.27 7.16 OK
oce 792.59 585.51 207.08 OK
ubms 792.04 240.91 551.13 OK
soiltestcorr 779.37 764.25 15.12 OK
umx 777.28 748.02 29.26 OK
StanMoMo 776.08 195.33 580.75 OK
itdr 774.34 764.85 9.49 OK
LMMELSM 754.84 410.18 344.66 OK
copula 753.63 706.10 47.53 OK
walker 753.47 236.69 516.78 OK
gllvm 753.41 365.67 387.74 OK
registr 751.45 707.03 44.42 NOTE
hal9001 748.74 712.35 36.39 OK
CohortCharacteristics 744.32 737.08 7.24 OK
graphicalMCP 743.60 739.83 3.77 OK
seqtrie 740.65 697.52 43.13 NOTE
keras3 738.65 695.68 42.97 OK
prioritizr 735.41 386.25 349.16 NOTE
hmer 735.25 711.58 23.67 OK
xgboost 734.74 263.59 471.15 OK
baskexact 734.65 709.16 25.49 OK
CohortSymmetry 733.40 727.63 5.77 OK
rxode2 732.74 260.77 471.97 OK
seededlda 731.14 659.77 71.37 OK
BayesSenMC 719.44 173.67 545.77 OK
Seurat 718.70 610.74 107.96 NOTE
CNVScope 718.09 645.86 72.23 OK
nlmixr2est 712.51 415.42 297.09 OK
flourishcharts 711.89 546.13 165.76 OK
MCMCpack 711.84 123.97 587.87 OK
lgpr 709.22 214.74 494.48 NOTE
rstanbdp 706.85 181.59 525.26 OK
mets 704.98 429.96 275.02 OK
gWQS 701.28 687.21 14.07 OK
PhenotypeR 700.99 696.84 4.15 OK
CohortConstructor 700.06 693.42 6.64 OK
ICAMS 699.94 647.88 52.06 NOTE
BayesXsrc 699.62 31.42 668.20 OK
MiscMetabar 698.19 642.01 56.18 OK
nimble 697.88 256.87 441.01 OK
rpact 696.12 502.59 193.53 OK
qtl2 695.58 202.54 493.04 OK
prqlr 692.57 36.18 656.39 OK
lessSEM 691.74 259.97 431.77 NOTE
gpuR 691.64 44.08 647.56 OK --no-tests
serosv 691.50 389.57 301.93 OK
libgeos 689.82 20.38 669.44 OK
jfa 689.38 171.21 518.17 OK
CAST 685.90 669.46 16.44 NOTE
httk 685.03 654.37 30.66 OK
emIRT 683.25 43.73 639.52 OK
BeeGUTS 681.50 343.25 338.25 OK
PLNmodels 676.84 527.47 149.37 NOTE
mlpwr 676.77 672.93 3.84 OK
iccCounts 673.26 660.24 13.02 OK
EloSteepness 672.54 254.43 418.11 OK
TOSTER 671.27 638.06 33.21 OK
dartR 670.91 591.24 79.67 NOTE
isotracer 665.22 327.91 337.31 OK
lrstat 662.11 236.55 425.56 OK
PatientProfiles 660.49 652.92 7.57 OK
BCEA 660.41 625.48 34.93 OK
rtables 659.50 631.13 28.37 OK
multinet 656.82 49.85 606.97 OK
geomorph 653.92 628.34 25.58 OK
imt 653.87 173.81 480.06 OK
basksim 651.93 647.93 4.00 OK
mrbayes 651.70 154.82 496.88 OK
ProFAST 649.99 530.85 119.14 NOTE
mcauchyd 643.59 639.86 3.73 OK
shazam 643.49 594.58 48.91 OK
igraph 642.02 395.45 246.57 OK
bayestestR 638.81 623.31 15.50 OK
rcbayes 633.33 168.26 465.07 NOTE
pcvr 631.20 606.70 24.50 OK
NMF 631.19 598.64 32.55 OK
tidysdm 630.15 602.58 27.57 OK
rTPC 629.10 624.88 4.22 OK
FRK 628.89 484.95 143.94 OK
conStruct 627.52 178.31 449.21 OK
imager 627.31 156.12 471.19 OK
smooth 626.02 454.10 171.92 OK
melt 625.18 361.52 263.66 OK
autoFC 624.00 595.04 28.96 OK
jrSiCKLSNMF 623.67 545.82 77.85 NOTE
unmarked 623.02 248.17 374.85 OK
ctmm 622.91 561.17 61.74 NOTE --no-vignettes
VGAM 622.28 522.31 99.97 OK
cppcontainers 622.26 124.81 497.45 OK
ergm 619.18 550.64 68.54 OK --no-vignettes
PRECAST 617.54 486.67 130.87 NOTE
MSGARCH 617.34 340.25 277.09 OK
oncoPredict 615.70 555.49 60.21 OK
glmmPen 615.22 182.66 432.56 OK
disbayes 613.60 305.56 308.04 OK
RoBTT 613.60 89.13 524.47 OK
rater 613.38 179.51 433.87 NOTE
MetAlyzer 612.67 583.40 29.27 OK
Matrix 612.66 320.57 292.09 OK
tsgarch 611.56 217.45 394.11 OK
gfoRmulaICE 611.35 595.10 16.25 OK
nametagger 611.01 39.39 571.62 OK
simIDM 610.68 602.45 8.23 OK
rbioacc 607.26 189.61 417.65 OK
dowser 606.74 556.06 50.68 OK
gaston 606.09 94.99 511.10 OK
oosse 605.50 598.09 7.41 OK
ctsemOMX 605.15 564.95 40.20 NOTE
foto 603.77 601.81 1.96 OK
alakazam 602.25 546.90 55.35 NOTE
RStoolbox 600.97 484.38 116.59 OK
mmrm 600.89 148.66 452.23 OK
gastempt 600.68 155.09 445.59 OK
breakaway 600.57 567.98 32.59 OK
FLORAL 600.20 519.02 81.18 OK
DAISIE 599.44 464.01 135.43 NOTE
EloRating 598.82 551.81 47.01 OK
survival 598.48 531.63 66.85 OK
ModelMap 598.09 560.20 37.89 NOTE
geometa 597.08 367.69 229.39 NOTE
scMappR 596.27 535.92 60.35 OK
medfate 595.50 160.95 434.55 OK
chouca 595.16 556.87 38.29 OK
collapse 593.45 392.78 200.67 OK
NetFACS 592.75 579.62 13.13 NOTE
GIMMEgVAR 592.69 580.59 12.10 OK
missingHE 592.29 563.95 28.34 NOTE
riskCommunicator 592.15 585.70 6.45 OK
fmeffects 591.67 569.11 22.56 OK
mcemGLM 589.39 116.01 473.38 OK --no-vignettes
MetaStan 587.95 177.53 410.42 OK
cv 587.53 577.64 9.89 OK
Surrogate 586.51 543.51 43.00 NOTE
parafac4microbiome 586.48 581.50 4.98 OK
habtools 586.47 555.90 30.57 OK
CohortSurvival 584.41 578.59 5.82 OK
rliger 583.00 473.03 109.97 OK
hsstan 582.96 146.90 436.06 OK
idiolect 580.57 570.01 10.56 OK
GPoM 579.61 571.77 7.84 OK
Rvcg 579.59 41.30 538.29 OK
CDMConnector 578.28 568.31 9.97 OK
DrugExposureDiagnostics 577.21 572.55 4.66 OK
nnTensor 576.33 562.78 13.55 OK
TRexSelector 575.77 567.12 8.65 OK
s2 575.13 65.39 509.74 NOTE
EpiModel 572.92 541.34 31.58 OK
geostatsp 572.51 533.87 38.64 OK
raster 572.13 407.65 164.48 OK
hesim 569.13 332.87 236.26 OK
RTMB 568.22 110.24 457.98 OK
momentuHMM 567.46 445.92 121.54 NOTE
lgcp 563.19 504.80 58.39 NOTE
clusternomics 563.00 559.46 3.54 OK
tern 562.63 533.54 29.09 OK
smoothAPC 562.61 552.64 9.97 ERROR
cloneRate 561.22 443.34 117.88 OK
sirt 561.01 320.32 240.69 OK
wingen 560.30 555.52 4.78 OK
insight 560.29 529.68 30.61 OK
scSpatialSIM 559.73 555.66 4.07 OK
finnts 557.83 529.10 28.73 OK
ENMTools 556.96 506.71 50.25 OK
calibmsm 556.72 550.70 6.02 OK
bvartools 555.65 210.22 345.43 OK
hmcdm 554.69 424.36 130.33 OK
deepgp 553.56 510.99 42.57 OK
dtangle 552.86 550.27 2.59 NOTE
manymome 551.61 540.90 10.71 OK
evclust 550.75 539.15 11.60 OK
PKPDsim 550.37 492.75 57.62 OK
valr 550.27 415.60 134.67 OK
ezECM 550.10 537.56 12.54 OK
clustermole 550.03 486.31 63.72 OK
bonsaiforest 549.67 497.83 51.84 OK
DRomics 549.45 512.92 36.53 OK
tidySEM 549.44 500.75 48.69 NOTE
crandep 549.38 461.11 88.27 OK
BayesFactor 548.84 362.64 186.20 OK
brms 548.09 484.53 63.56 OK
lightgbm 546.63 113.30 433.33 OK
geocmeans 544.43 448.44 95.99 OK
manydata 543.67 534.66 9.01 OK
mgwrsar 541.84 460.11 81.73 OK
openCR 540.03 421.48 118.55 OK
webSDM 538.89 499.71 39.18 OK
waywiser 537.68 532.48 5.20 OK
glmmTMB 536.71 318.76 217.95 OK
TrialEmulation 535.44 495.96 39.48 OK
lidR 535.29 412.97 122.32 OK
eDITH 533.95 477.21 56.74 NOTE
GeoFIS 533.94 141.43 392.51 OK
FastJM 533.16 103.36 429.80 OK
daiquiri 532.27 525.60 6.67 OK
BayesFBHborrow 532.11 519.81 12.30 OK
lme4 531.40 455.00 76.40 NOTE
InformativeCensoring 530.88 520.40 10.48 OK
collin 530.62 522.23 8.39 OK
EMAS 530.14 474.04 56.10 NOTE
seqHMM 530.13 239.74 290.39 NOTE
villager 528.60 518.53 10.07 OK
frailtypack 528.49 257.39 271.10 OK
adelie 526.60 206.27 320.33 OK
stpm 525.95 351.95 174.00 OK
redist 525.94 222.25 303.69 NOTE
rlibkriging 524.37 262.03 262.34 OK
mggd 522.83 518.81 4.02 OK
envi 522.80 481.47 41.33 OK
PLindleyROC 522.75 519.45 3.30 OK
RSiena 521.98 232.63 289.35 NOTE
WhiteLabRt 521.73 150.60 371.13 OK
divraster 521.15 518.95 2.20 OK
SCRIP 520.36 467.85 52.51 OK
netmeta 520.23 486.94 33.29 NOTE
beaver 520.11 514.47 5.64 OK
mstudentd 519.78 514.89 4.89 OK
JMH 519.64 126.24 393.40 OK
meteoland 518.27 463.29 54.98 OK
SSDM 518.09 464.60 53.49 OK
phylosem 516.68 347.04 169.64 OK
hmix 516.62 510.14 6.48 OK
BeeBDC 516.36 476.15 40.21 OK
scDiffCom 516.14 484.76 31.38 OK
ENMeval 515.27 477.80 37.47 OK
samc 514.88 368.42 146.46 OK
DRviaSPCN 514.77 452.99 61.78 OK
BEKKs 514.61 387.99 126.62 OK
chicane 514.55 503.37 11.18 OK
rmsb 512.67 176.72 335.95 OK
fPASS 510.96 499.65 11.31 OK
SpaDES.core 510.84 454.09 56.75 NOTE
bigsnpr 510.60 355.67 154.93 OK
distfreereg 510.51 505.50 5.01 OK
FeatureExtraction 509.41 498.01 11.40 OK
SCIntRuler 508.94 452.24 56.70 OK
designit 508.86 502.78 6.08 OK
fastcpd 507.69 409.05 98.64 OK
GPEMR 507.18 502.61 4.57 OK
DisImpact 506.58 498.03 8.55 OK
cfda 506.52 493.03 13.49 OK
REMLA 506.03 502.62 3.41 OK
SFSI 505.58 490.25 15.33 OK
spatialsample 504.69 467.45 37.24 OK
DrugUtilisation 504.41 494.06 10.35 ERROR
snplinkage 504.23 472.04 32.19 OK
locuszoomr 504.03 456.00 48.03 OK
VSOLassoBag 503.24 471.65 31.59 NOTE
surveil 502.54 259.73 242.81 OK
nebula 502.49 400.57 101.92 OK
phylin 502.17 499.34 2.83 OK
sarsop 501.35 320.48 180.87 OK
spatialTIME 501.33 492.67 8.66 OK
IsoriX 500.68 466.48 34.20 OK
BayesGrowth 500.54 198.00 302.54 OK
tidyhte 499.33 481.07 18.26 NOTE
phylopairs 498.58 154.29 344.29 OK
CARBayes 498.36 422.46 75.90 OK
OCNet 498.36 429.40 68.96 NOTE
dlmtree 497.49 115.41 382.08 OK
admiral 497.31 481.80 15.51 OK
ASSISTant 495.88 488.44 7.44 OK
ruimtehol 495.85 357.02 138.83 OK
RQuantLib 495.64 2.01 493.63 ERROR
EnvStats 495.23 435.45 59.78 OK
OncoBayes2 494.89 275.24 219.65 NOTE
ragtop 494.03 488.57 5.46 NOTE
bittermelon 493.52 487.09 6.43 OK
ggRandomForests 493.16 480.01 13.15 OK
Coxmos 492.73 458.28 34.45 OK
ggdist 492.72 469.34 23.38 NOTE
baldur 492.48 144.03 348.45 NOTE
ssdtools 492.31 395.97 96.34 OK
tigger 491.86 447.92 43.94 OK
netcmc 491.85 100.46 391.39 NOTE
metafor 491.82 419.15 72.67 NOTE
spaMM 491.07 324.65 166.42 NOTE
greed 490.68 246.20 244.48 NOTE
semtree 490.63 476.23 14.40 NOTE
grainscape 490.18 439.19 50.99 NOTE
move 489.09 434.13 54.96 OK
oncomsm 488.94 318.02 170.92 OK
biogrowth 488.31 478.84 9.47 OK
GOxploreR 488.26 318.79 169.47 OK
moveWindSpeed 487.56 452.08 35.48 OK
telefit 486.55 304.74 181.81 NOTE
DIscBIO 486.22 423.56 62.66 OK
fido 484.60 156.48 328.12 OK
camtrapR 484.58 429.26 55.32 NOTE
BGGM 483.93 388.34 95.59 OK
ROI 483.59 476.81 6.78 NOTE
dggridR 483.21 99.45 383.76 OK
ows4R 483.16 375.80 107.36 OK
rPBK 482.54 206.28 276.26 OK
lpcde 482.33 460.21 22.12 OK
virtualspecies 481.86 452.47 29.39 NOTE
ipsecr 481.68 392.10 89.58 NOTE
winputall 481.48 171.89 309.59 OK
riskRegression 480.65 280.84 199.81 NOTE
RprobitB 480.63 400.27 80.36 OK
smdi 480.51 462.61 17.90 OK
dtwclust 479.60 358.82 120.78 OK
poems 478.29 419.11 59.18 OK
jack 478.19 276.38 201.81 OK
RColetum 477.45 475.37 2.08 OK
SMDIC 477.01 431.50 45.51 OK
volesti 476.82 51.49 425.33 OK
oem 476.49 180.23 296.26 OK
EigenR 476.44 25.59 450.85 OK
LatticeKrig 475.90 464.55 11.35 OK
TensorTools 475.70 413.82 61.88 OK
ggplot2 475.00 448.24 26.76 NOTE
qfratio 474.52 167.98 306.54 OK
ssdGSA 473.61 424.00 49.61 OK
gdalcubes 473.52 136.65 336.87 OK
surveillance 473.41 436.32 37.09 OK
GofCens 473.24 456.21 17.03 OK
highs 472.53 27.12 445.41 NOTE
GSEMA 472.41 418.91 53.50 OK
bamm 471.94 412.25 59.69 OK
spsurv 471.54 204.11 267.43 ERROR
StanHeaders 471.49 440.09 31.40 OK
posologyr 470.78 463.95 6.83 OK
RCAL 470.76 466.80 3.96 OK
mgcv 468.36 380.26 88.10 OK
CausalQueries 468.17 305.20 162.97 OK
redlistr 467.73 438.36 29.37 OK
spatsurv 466.62 415.60 51.02 OK
SubtypeDrug 466.56 418.43 48.13 OK
DFD 466.20 412.19 54.01 OK
Rfast2 465.88 66.03 399.85 NOTE
parTimeROC 465.62 203.67 261.95 OK
geneHapR 465.02 414.91 50.11 OK
agricolaeplotr 464.49 431.71 32.78 OK
SpaDES.tools 464.09 424.63 39.46 OK
GauPro 464.08 271.84 192.24 OK
TestDesign 463.55 357.91 105.64 OK
BayesMallows 463.43 240.65 222.78 OK
scoper 463.42 412.81 50.61 OK
FORTLS 463.18 400.87 62.31 NOTE
greencrab.toolkit 462.81 103.87 358.94 OK
clustra 462.68 457.59 5.09 OK
Epi 462.63 438.61 24.02 OK
Rmixmod 461.76 55.84 405.92 OK
nlmixr2lib 461.57 454.43 7.14 OK
DImodelsMulti 461.39 458.66 2.73 OK
adjustedCurves 461.01 450.09 10.92 OK
NADA2 460.51 442.61 17.90 OK
cholera 460.05 419.51 40.54 OK
gpcp 459.63 395.62 64.01 OK
PlasmaMutationDetector 459.62 407.26 52.36 OK
PlasmaMutationDetector2 459.34 414.29 45.05 OK
vaccine 459.32 452.27 7.05 OK
sdmTMB 458.66 229.00 229.66 OK
SPARSEMODr 458.57 437.91 20.66 NOTE
fdacluster 458.22 273.45 184.77 OK
netdiffuseR 458.09 350.38 107.71 OK
tidywater 457.60 448.57 9.03 OK
Mega2R 456.12 405.79 50.33 NOTE
spatstat.model 455.98 413.95 42.03 OK
pense 455.82 119.62 336.20 OK
SSN2 455.35 433.20 22.15 OK
raptr 455.10 312.03 143.07 OK
psychotree 454.11 446.76 7.35 NOTE
espadon 454.09 342.78 111.31 OK
mlr3tuning 453.95 438.14 15.81 OK
sf 453.94 313.54 140.40 OK
symbolicDA 453.53 433.20 20.33 OK
historicalborrowlong 452.92 249.59 203.33 OK
microbial 452.82 411.05 41.77 OK
nlcv 451.33 410.43 40.90 NOTE
ctpm 451.21 423.78 27.43 NOTE
GUD 450.83 152.67 298.16 OK
grizbayr 450.74 445.93 4.81 NOTE
SpatialDDLS 450.61 406.45 44.16 OK
topologyGSA 449.68 402.43 47.25 OK
BayesianPlatformDesignTimeTrend 449.41 188.39 261.02 OK
parameters 448.35 419.35 29.00 OK
reslr 448.15 440.12 8.03 OK
spBayesSurv 447.76 72.56 375.20 NOTE
RKEEL 447.29 352.42 94.87 OK
SpatialPosition 447.08 418.64 28.44 NOTE
brms.mmrm 447.06 411.29 35.77 OK
bellreg 446.87 213.82 233.05 OK
flexsurv 445.79 399.49 46.30 OK
EvidenceSynthesis 445.75 436.22 9.53 OK
tidyterra 445.16 413.65 31.51 OK
simts 444.73 130.24 314.49 NOTE
fromo 444.17 49.38 394.79 OK
tmap 444.05 394.76 49.29 OK
RcmdrPlugin.BiclustGUI 443.85 391.73 52.12 NOTE
corncob 443.50 437.02 6.48 NOTE
fitdistrplus 443.32 425.79 17.53 OK
SCdeconR 442.95 393.94 49.01 OK
ecostate 442.45 430.17 12.28 OK
scGate 442.44 390.62 51.82 OK
spOccupancy 442.44 306.18 136.26 OK
PoolTestR 441.97 133.52 308.45 OK
PosteriorBootstrap 441.85 439.98 1.87 OK
MedianaDesigner 441.61 359.67 81.94 NOTE
biomod2 441.37 395.88 45.49 OK
cvms 441.33 424.13 17.20 OK
MGDrivE2 440.69 423.55 17.14 NOTE
changepoints 440.50 332.97 107.53 NOTE
BGVAR 440.35 346.12 94.23 OK
gecko 440.06 390.69 49.37 OK
symengine 439.68 57.18 382.50 OK
voluModel 439.59 411.50 28.09 OK
paleopop 439.54 394.37 45.17 NOTE
semfindr 439.25 432.50 6.75 NOTE
scPloidy 439.21 403.08 36.13 OK
rstanemax 438.82 193.47 245.35 OK
statnet 438.81 430.96 7.85 NOTE
paws.security.identity 438.76 304.81 133.95 OK
tectonicr 438.34 404.47 33.87 OK
DCPO 438.30 117.27 321.03 OK
ldt 438.01 74.58 363.43 OK
tidysq 437.86 82.31 355.55 OK
mlr3 437.47 406.57 30.90 OK
mixhvg 437.41 389.24 48.17 OK
calidad 437.22 424.90 12.32 OK
AgroR 436.52 371.52 65.00 OK
virtualPollen 436.34 425.80 10.54 NOTE
qs 435.85 398.99 36.86 NOTE
crs 435.77 197.81 237.96 OK
SAMprior 435.63 413.18 22.45 NOTE
meta 435.44 365.03 70.41 OK
sentencepiece 435.37 36.05 399.32 NOTE
CensSpatial 435.36 384.72 50.64 OK
exactextractr 435.13 357.60 77.53 NOTE
TangledFeatures 434.90 424.83 10.07 OK
Numero 434.72 95.28 339.44 OK
publipha 434.52 126.15 308.37 NOTE
bigergm 434.23 345.80 88.43 OK
ulrb 434.07 430.23 3.84 OK
mlr3mbo 433.84 426.27 7.57 OK
OlinkAnalyze 433.31 416.15 17.16 OK
paws.management 433.29 312.93 120.36 OK
RVA 433.29 392.00 41.29 OK
bunchr 433.23 430.56 2.67 NOTE
DoseFinding 433.13 420.42 12.71 OK
mistral 432.82 408.92 23.90 NOTE
sephora 432.72 382.35 50.37 OK
rsat 431.62 382.06 49.56 OK
PCMBaseCpp 431.04 318.02 113.02 NOTE
thurstonianIRT 430.82 162.74 268.08 OK
datawizard 430.56 417.66 12.90 OK
tipsae 430.27 154.27 276.00 OK
pomdp 430.25 381.49 48.76 OK
TempStable 430.02 404.03 25.99 OK
scGOclust 429.70 381.63 48.07 OK
PhylogeneticEM 429.50 389.13 40.37 NOTE
mappoly 429.36 291.44 137.92 OK
MixAll 429.24 83.04 346.20 OK
paws.compute 428.67 287.85 140.82 OK
clustNet 428.59 415.90 12.69 OK
csmpv 428.55 412.89 15.66 OK
spatialwarnings 428.02 333.69 94.33 OK
nichetools 428.00 421.24 6.76 OK
sGMRFmix 427.48 422.38 5.10 OK
DescTools 427.40 341.90 85.50 OK
rivnet 427.18 368.29 58.89 OK
mgc 426.96 397.45 29.51 OK
bamlss 426.50 347.61 78.89 OK
labelr 426.47 417.52 8.95 OK
GPFDA 426.41 346.27 80.14 OK
haldensify 426.21 414.95 11.26 NOTE
wildmeta 426.07 419.80 6.27 OK
meteo 426.00 376.80 49.20 OK
quanteda 425.91 270.30 155.61 OK
rxode2ll 425.51 26.58 398.93 OK
fitbitViz 425.42 375.99 49.43 OK
sbm 425.16 390.48 34.68 OK
breakDown 425.12 420.06 5.06 OK
FIESTA 425.12 368.86 56.26 OK
iotarelr 425.04 405.55 19.49 NOTE
ppseq 425.01 416.75 8.26 OK
revdbayes 424.95 382.08 42.87 OK
red 424.20 373.05 51.15 OK
np 424.09 372.52 51.57 NOTE
clusterMI 423.48 359.72 63.76 OK
scpoisson 423.48 414.04 9.44 NOTE
pliman 423.13 343.78 79.35 OK
tsDyn 423.00 397.58 25.42 OK
geofacet 422.91 395.16 27.75 OK
forecastML 422.75 410.57 12.18 OK
waves 422.03 401.34 20.69 OK
CSHShydRology 421.98 387.41 34.57 OK
WGCNA 421.71 358.40 63.31 OK
gsDesign2 421.07 392.81 28.26 OK
modelbased 420.74 417.26 3.48 OK
dataquieR 420.66 375.16 45.50 NOTE
AICcmodavg 420.56 347.76 72.80 NOTE
psSubpathway 419.87 377.33 42.54 OK
paws.machine.learning 419.69 268.89 150.80 OK
strvalidator 419.60 355.12 64.48 NOTE
censored 419.41 405.45 13.96 OK
DWLS 419.36 377.11 42.25 OK
lwqs 419.22 407.74 11.48 OK
twangRDC 419.12 410.16 8.96 NOTE
gateR 418.54 377.39 41.15 NOTE
intkrige 418.49 351.37 67.12 NOTE
GillespieSSA2 417.96 368.87 49.09 OK
recipes 417.78 392.67 25.11 OK
spINAR 417.47 412.98 4.49 OK
msma 417.45 413.47 3.98 OK
womblR 417.44 250.58 166.86 OK
modgo 417.40 407.75 9.65 OK
tergm 417.21 399.12 18.09 OK
gcplyr 416.94 409.06 7.88 OK
gtsummary 416.90 402.44 14.46 OK
phangorn 416.38 361.75 54.63 OK
portfolio.optimization 415.96 412.08 3.88 NOTE
pcalg 415.89 334.01 81.88 OK
bain 415.71 408.53 7.18 OK
mapmisc 415.55 391.68 23.87 OK
lsirm12pl 415.52 275.15 140.37 OK
hmmTMB 415.22 232.88 182.34 OK
hisse 415.08 363.86 51.22 NOTE
portvine 414.84 315.55 99.29 OK
LMMstar 414.83 377.87 36.96 OK
glmmrOptim 414.78 163.54 251.24 OK
apc 414.35 394.67 19.68 NOTE
textmineR 414.34 341.87 72.47 NOTE
metapack 414.12 63.72 350.40 OK
bayesplot 413.64 400.48 13.16 NOTE
hwep 413.49 177.16 236.33 NOTE
gratia 413.27 392.72 20.55 NOTE
CVXR 412.18 292.90 119.28 OK
cytometree 410.80 388.12 22.68 NOTE
iNEXT.3D 410.33 381.58 28.75 OK
trip 409.81 365.60 44.21 OK
epizootic 409.70 350.40 59.30 OK
DPQ 409.58 391.57 18.01 OK
bayesPop 409.50 355.39 54.11 NOTE
spCP 409.45 247.50 161.95 OK
bipd 409.34 403.93 5.41 OK
RMixtCompIO 408.84 125.30 283.54 OK
SDMtune 408.60 338.23 70.37 NOTE
RNAseqQC 408.42 375.69 32.73 OK
serrsBayes 407.44 349.68 57.76 OK
bayesRecon 407.20 401.68 5.52 OK
modopt.matlab 406.94 404.81 2.13 OK
InteRD 406.23 394.88 11.35 OK
itsdm 406.15 362.96 43.19 NOTE
fossilbrush 405.99 391.12 14.87 OK
OncoSubtype 405.97 372.41 33.56 OK
STREAK 405.05 363.77 41.28 OK
Rdimtools 404.95 217.82 187.13 NOTE
ambit 404.78 389.72 15.06 OK
RecordTest 404.77 395.74 9.03 OK
gsbm 404.70 397.81 6.89 NOTE
spup 404.65 376.15 28.50 OK
intrinsicFRP 404.33 248.41 155.92 OK
SMARTbayesR 404.04 400.24 3.80 OK
admix 404.01 383.34 20.67 OK
LaMa 403.70 351.94 51.76 OK
streetscape 403.30 359.89 43.41 NOTE
clhs 403.09 352.87 50.22 NOTE
