Last updated on 2025-07-11 00:49:36 CEST.
Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 2432113.97 (675.59 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
arrow | 3950.22 | 251.87 | 3698.35 | OK | |
duckdb | 3722.70 | 102.15 | 3620.55 | OK | |
MPCR | 3343.40 | 69.44 | 3273.96 | OK | |
FlexReg | 3311.97 | 254.43 | 3057.54 | OK | |
networkscaleup | 2393.15 | 277.17 | 2115.98 | NOTE | |
bayeslist | 2382.87 | 200.88 | 2181.99 | OK | |
ProbBreed | 2268.63 | 202.18 | 2066.45 | OK | |
multinma | 2237.29 | 444.49 | 1792.80 | OK | |
rstanarm | 2160.34 | 487.96 | 1672.38 | NOTE | |
mlpack | 2132.12 | 58.44 | 2073.68 | OK | |
paws.analytics | 2054.32 | 471.94 | 1582.38 | OK | |
lwqs | 2009.18 | 1994.01 | 15.17 | OK | |
EcoEnsemble | 1943.24 | 255.90 | 1687.34 | OK | |
FTSgof | 1925.58 | 1913.52 | 12.06 | NOTE | |
cbq | 1706.58 | 181.90 | 1524.68 | OK | |
geometa | 1675.68 | 1305.85 | 369.83 | OK | |
OpenMx | 1657.28 | 407.39 | 1249.89 | OK | |
GeoTox | 1611.89 | 1605.65 | 6.24 | OK | |
ctsem | 1609.88 | 394.66 | 1215.22 | OK | |
polymapR | 1600.25 | 962.46 | 637.79 | OK | |
Boom | 1590.04 | 41.24 | 1548.80 | NOTE | |
Rlgt | 1572.84 | 207.02 | 1365.82 | OK | |
clustTMB | 1464.43 | 1265.37 | 199.06 | OK | |
bsynth | 1461.08 | 206.71 | 1254.37 | OK | |
lefko3 | 1458.94 | 202.86 | 1256.08 | OK | |
pema | 1448.01 | 277.93 | 1170.08 | OK | |
bmgarch | 1396.49 | 178.96 | 1217.53 | NOTE | |
ows4R | 1390.13 | 1185.33 | 204.80 | OK | |
pcFactorStan | 1361.77 | 242.99 | 1118.78 | OK | |
psBayesborrow | 1355.24 | 246.49 | 1108.75 | OK | |
rmBayes | 1352.11 | 195.76 | 1156.35 | OK | |
FAVA | 1334.96 | 1328.75 | 6.21 | OK | |
trialr | 1315.07 | 461.36 | 853.71 | OK | |
ForLion | 1293.35 | 1281.71 | 11.64 | OK | |
fdaPDE | 1264.95 | 157.28 | 1107.67 | OK | |
gpboost | 1237.26 | 100.25 | 1137.01 | OK | |
seqHMM | 1229.00 | 638.58 | 590.42 | OK | |
FLORAL | 1221.99 | 1116.24 | 105.75 | OK | |
gWQS | 1188.61 | 1172.77 | 15.84 | OK | |
sits | 1140.20 | 973.81 | 166.39 | NOTE | |
MIRES | 1138.04 | 219.84 | 918.20 | OK | |
bakR | 1126.45 | 490.15 | 636.30 | OK | |
prome | 1107.54 | 149.36 | 958.18 | OK | |
geonapi | 1103.10 | 973.81 | 129.29 | OK | |
metaBMA | 1095.34 | 262.50 | 832.84 | OK | |
umx | 1094.44 | 1058.10 | 36.34 | OK | |
BayesGmed | 1081.99 | 186.62 | 895.37 | OK | |
hmde | 1081.14 | 379.99 | 701.15 | OK | |
designit | 1058.33 | 1051.17 | 7.16 | OK | |
ldamatch | 1042.36 | 1037.90 | 4.46 | OK | |
bayesdfa | 1037.51 | 367.80 | 669.71 | OK | |
CohortConstructor | 1030.11 | 1021.72 | 8.39 | OK | |
mlts | 1023.94 | 198.59 | 825.35 | OK | |
bayesforecast | 1020.17 | 336.24 | 683.93 | OK | |
Rfast | 1018.71 | 106.77 | 911.94 | OK | |
flocker | 1013.48 | 1000.36 | 13.12 | OK | |
keras3 | 1006.15 | 951.55 | 54.60 | OK | |
EpiNow2 | 1003.99 | 256.84 | 747.15 | OK | |
beanz | 1003.97 | 239.26 | 764.71 | NOTE | |
measr | 1000.89 | 559.89 | 441.00 | OK | |
multimedia | 998.76 | 937.04 | 61.72 | NOTE | |
tram | 997.36 | 985.60 | 11.76 | OK | |
sae.projection | 994.95 | 970.04 | 24.91 | OK | |
localScore | 987.25 | 919.89 | 67.36 | OK | |
chevron | 985.27 | 962.99 | 22.28 | OK | |
jSDM | 970.44 | 269.06 | 701.38 | NOTE | |
rts2 | 970.06 | 348.64 | 621.42 | OK | |
QAEnsemble | 967.76 | 965.85 | 1.91 | OK | |
SEA | 959.08 | 692.78 | 266.30 | OK | |
baggr | 955.99 | 280.95 | 675.04 | OK | |
serofoi | 955.36 | 190.16 | 765.20 | OK | |
neuroim2 | 945.34 | 865.52 | 79.82 | OK | |
eggCounts | 939.12 | 167.32 | 771.80 | NOTE | |
blavaan | 938.88 | 225.62 | 713.26 | OK | |
secr | 937.83 | 554.22 | 383.61 | OK | |
mixvlmc | 935.17 | 870.23 | 64.94 | OK | |
bmstdr | 934.02 | 542.57 | 391.45 | OK | |
IncidencePrevalence | 921.66 | 914.28 | 7.38 | OK | |
terra | 920.77 | 398.19 | 522.58 | OK | |
tsmarch | 919.06 | 775.64 | 143.42 | OK | |
bmggum | 917.43 | 148.81 | 768.62 | OK | |
escalation | 912.46 | 877.24 | 35.22 | OK | |
ssMousetrack | 896.07 | 139.74 | 756.33 | OK | |
DAISIE | 888.98 | 742.57 | 146.41 | OK | |
posologyr | 886.27 | 879.22 | 7.05 | OK | |
bssm | 886.20 | 399.72 | 486.48 | OK | |
bayes4psy | 885.03 | 311.50 | 573.53 | OK | |
GJRM | 871.61 | 640.84 | 230.77 | OK | |
fclust | 870.04 | 750.62 | 119.42 | NOTE | |
survivalMPLdc | 868.26 | 854.15 | 14.11 | NOTE | |
BINtools | 867.61 | 210.41 | 657.20 | OK | |
Racmacs | 860.74 | 534.75 | 325.99 | OK | |
tsnet | 860.09 | 258.90 | 601.19 | OK | |
microPop | 852.94 | 846.44 | 6.50 | OK | |
missForestPredict | 849.52 | 843.62 | 5.90 | OK | |
PINstimation | 848.96 | 830.36 | 18.60 | OK | |
Seurat | 842.44 | 726.63 | 115.81 | OK | |
nnR | 840.19 | 836.95 | 3.24 | OK | |
psychonetrics | 840.19 | 188.62 | 651.57 | OK | |
ICAMS | 839.86 | 782.93 | 56.93 | OK | |
rrMixture | 838.38 | 816.43 | 21.95 | OK | |
causens | 836.91 | 834.85 | 2.06 | OK | |
semtree | 834.10 | 816.51 | 17.59 | NOTE | |
serosv | 832.31 | 443.37 | 388.94 | OK | |
cv | 832.21 | 821.77 | 10.44 | OK | |
gllvm | 826.29 | 397.84 | 428.45 | OK | |
bayesm | 825.31 | 387.66 | 437.65 | NOTE | |
steps | 818.29 | 774.62 | 43.67 | OK | |
itdr | 817.22 | 808.00 | 9.22 | OK | |
oce | 814.07 | 604.98 | 209.09 | OK | |
soiltestcorr | 813.98 | 796.30 | 17.68 | OK | |
mets | 810.83 | 517.42 | 293.41 | OK | |
CohortSurvival | 809.70 | 803.70 | 6.00 | OK | |
ubms | 805.81 | 247.43 | 558.38 | OK | |
ingredients | 805.38 | 797.56 | 7.82 | NOTE | |
truncnormbayes | 804.92 | 680.00 | 124.92 | OK | |
xgboost | 802.30 | 304.82 | 497.48 | OK | |
geostan | 801.62 | 504.32 | 297.30 | NOTE | |
MiscMetabar | 796.92 | 734.68 | 62.24 | OK | |
rxode2 | 796.62 | 309.01 | 487.61 | NOTE | |
StanMoMo | 795.38 | 202.61 | 592.77 | OK | |
FastJM | 795.05 | 119.89 | 675.16 | OK | |
torch | 794.53 | 21.63 | 772.90 | ERROR | |
adelie | 794.52 | 340.90 | 453.62 | OK | |
cmcR | 786.66 | 776.65 | 10.01 | OK | |
alcyon | 785.52 | 115.11 | 670.41 | OK | |
prioritizr | 780.52 | 414.60 | 365.92 | OK | |
hal9001 | 780.31 | 744.72 | 35.59 | OK | |
tinyVAST | 779.66 | 550.11 | 229.55 | OK | |
CohortCharacteristics | 777.28 | 770.01 | 7.27 | OK | |
LMMELSM | 777.17 | 433.09 | 344.08 | OK | |
scDiffCom | 772.03 | 738.46 | 33.57 | OK | |
metaumbrella | 770.41 | 747.77 | 22.64 | OK | |
copula | 764.74 | 712.61 | 52.13 | OK | |
tidysdm | 764.29 | 737.44 | 26.85 | OK | |
registr | 761.16 | 715.13 | 46.03 | NOTE | |
baskexact | 759.32 | 733.71 | 25.61 | OK | |
walker | 756.95 | 245.17 | 511.78 | OK | |
prqlr | 752.66 | 43.30 | 709.36 | OK | |
survextrap | 751.33 | 539.33 | 212.00 | OK | |
BayesSenMC | 748.87 | 184.11 | 564.76 | NOTE | |
CNVScope | 743.90 | 666.87 | 77.03 | NOTE | |
BEKKs | 743.79 | 610.61 | 133.18 | OK | |
tectonicr | 742.00 | 704.80 | 37.20 | OK | |
seededlda | 740.13 | 669.57 | 70.56 | OK | |
nlmixr2est | 739.92 | 437.83 | 302.09 | OK | |
causalOT | 738.71 | 679.04 | 59.67 | ERROR | |
basksim | 736.13 | 731.92 | 4.21 | NOTE | |
MCMCpack | 734.95 | 129.18 | 605.77 | OK | |
hmer | 731.86 | 706.62 | 25.24 | OK | |
outbreaker2 | 728.92 | 697.49 | 31.43 | NOTE | |
rliger | 728.85 | 586.71 | 142.14 | OK | |
lrstat | 726.65 | 250.28 | 476.37 | OK | |
rtables | 726.48 | 696.43 | 30.05 | OK | |
highs | 724.84 | 39.07 | 685.77 | OK | |
BeeGUTS | 724.60 | 366.05 | 358.55 | OK | |
SLmetrics | 721.55 | 142.93 | 578.62 | OK | |
nimble | 718.63 | 268.08 | 450.55 | OK | |
lgpr | 718.61 | 222.39 | 496.22 | NOTE | |
Coxmos | 718.08 | 676.88 | 41.20 | OK | |
morseTKTD | 717.33 | 251.88 | 465.45 | OK | |
bnns | 715.49 | 712.67 | 2.82 | NOTE | |
RPANDA | 714.81 | 628.36 | 86.45 | OK | |
lessSEM | 714.61 | 263.47 | 451.14 | NOTE | |
disaggregation | 713.78 | 615.87 | 97.91 | OK | |
rstanbdp | 713.61 | 188.94 | 524.67 | OK | |
fmeffects | 713.29 | 690.08 | 23.21 | OK | |
BayesXsrc | 711.18 | 33.40 | 677.78 | OK | |
gpuR | 709.68 | 45.11 | 664.57 | NOTE | --no-tests |
emIRT | 709.20 | 44.78 | 664.42 | NOTE | |
iccCounts | 708.32 | 692.66 | 15.66 | NOTE | |
mlpwr | 707.90 | 705.23 | 2.67 | NOTE | |
dartR | 705.98 | 618.72 | 87.26 | OK | |
ctsemOMX | 705.71 | 670.96 | 34.75 | NOTE | |
httk | 703.72 | 667.37 | 36.35 | OK | |
cramR | 700.34 | 673.83 | 26.51 | OK | |
libgeos | 699.97 | 22.70 | 677.27 | OK | |
VizTest | 699.36 | 692.85 | 6.51 | OK | |
jfa | 695.18 | 175.06 | 520.12 | OK | |
qtl2 | 694.82 | 206.53 | 488.29 | OK | |
tsissm | 691.80 | 482.01 | 209.79 | OK | |
Surrogate | 691.36 | 636.35 | 55.01 | OK | |
bayestestR | 683.52 | 668.57 | 14.95 | OK | |
bage | 682.83 | 502.03 | 180.80 | OK | |
lidR | 679.41 | 542.81 | 136.60 | OK | |
unmarked | 678.98 | 287.23 | 391.75 | OK | |
imt | 678.96 | 182.44 | 496.52 | NOTE | |
shazam | 678.15 | 623.57 | 54.58 | OK | |
fEGarch | 675.91 | 490.23 | 185.68 | OK | |
BaHZING | 673.42 | 642.17 | 31.25 | OK | |
CAST | 671.49 | 652.91 | 18.58 | OK | |
autodb | 669.11 | 661.92 | 7.19 | OK | |
mmrm | 669.09 | 187.11 | 481.98 | OK | |
EloSteepness | 668.65 | 255.46 | 413.19 | OK | |
isotracer | 667.18 | 333.97 | 333.21 | OK | |
tidySEM | 666.09 | 620.12 | 45.97 | OK | |
gfoRmulaICE | 665.39 | 645.97 | 19.42 | OK | |
VGAM | 664.22 | 558.72 | 105.50 | OK | |
ergm | 661.98 | 590.43 | 71.55 | OK | --no-vignettes |
scPipeline | 661.39 | 592.36 | 69.03 | OK | |
mlr3pipelines | 661.20 | 624.00 | 37.20 | OK | |
medfate | 660.48 | 188.56 | 471.92 | OK | |
foto | 657.65 | 655.78 | 1.87 | OK | |
dataquieR | 657.23 | 581.45 | 75.78 | OK | |
mrbayes | 657.09 | 157.30 | 499.79 | OK | |
FRK | 656.97 | 510.17 | 146.80 | NOTE | |
imager | 656.88 | 169.58 | 487.30 | OK | |
ModelMap | 656.84 | 619.67 | 37.17 | NOTE | |
dartR.base | 656.18 | 581.13 | 75.05 | OK | |
ctmm | 653.05 | 585.28 | 67.77 | NOTE | --no-vignettes |
whirl | 652.69 | 639.79 | 12.90 | ERROR | |
hesim | 651.51 | 406.35 | 245.16 | OK | |
PRECAST | 651.00 | 508.23 | 142.77 | OK | |
melt | 650.84 | 370.39 | 280.45 | OK | |
tsgarch | 649.33 | 225.17 | 424.16 | NOTE | |
TrialEmulation | 648.99 | 607.78 | 41.21 | OK | |
igraph | 648.95 | 405.23 | 243.72 | NOTE | |
Matrix | 648.65 | 334.70 | 313.95 | NOTE | |
FactorHet | 648.34 | 531.30 | 117.04 | OK | |
oncoPredict | 647.30 | 586.81 | 60.49 | OK | |
MetAlyzer | 644.75 | 611.36 | 33.39 | OK | |
bootCT | 644.65 | 616.80 | 27.85 | NOTE | |
dowser | 644.58 | 587.71 | 56.87 | OK | |
MSGARCH | 642.70 | 349.77 | 292.93 | OK | |
SynergyLMM | 642.46 | 634.69 | 7.77 | OK | |
tsdistributions | 641.13 | 536.80 | 104.33 | OK | |
mcauchyd | 640.02 | 635.86 | 4.16 | OK | |
CSeQTL | 638.02 | 460.74 | 177.28 | OK | |
DrugExposureDiagnostics | 637.96 | 629.32 | 8.64 | OK | |
geocmeans | 637.34 | 523.75 | 113.59 | OK | |
scMappR | 636.65 | 568.17 | 68.48 | OK | |
autoFC | 636.42 | 611.16 | 25.26 | OK | |
rater | 635.98 | 187.02 | 448.96 | NOTE | |
rcbayes | 635.93 | 174.35 | 461.58 | NOTE | |
multinet | 635.82 | 51.34 | 584.48 | OK | |
gastempt | 634.20 | 174.51 | 459.69 | OK | |
flourishcharts | 633.11 | 455.39 | 177.72 | NOTE | |
RoBTT | 632.48 | 92.13 | 540.35 | OK | |
bonsaiforest | 632.44 | 573.75 | 58.69 | OK | |
nametagger | 632.36 | 41.06 | 591.30 | OK | |
rTPC | 631.39 | 627.43 | 3.96 | OK | |
DrugUtilisation | 628.34 | 619.97 | 8.37 | OK | |
autoslider.core | 627.28 | 606.73 | 20.55 | OK | |
conStruct | 627.27 | 180.07 | 447.20 | OK | |
movedesign | 625.92 | 564.44 | 61.48 | OK | |
metafor | 625.40 | 543.44 | 81.96 | OK | |
simIDM | 624.74 | 617.10 | 7.64 | OK | |
ENMTools | 624.62 | 570.30 | 54.32 | OK | |
EloRating | 624.34 | 575.45 | 48.89 | OK | |
oosse | 623.22 | 615.78 | 7.44 | NOTE | |
mlr3 | 622.77 | 587.47 | 35.30 | OK | |
survival | 622.73 | 558.40 | 64.33 | OK | |
idiolect | 622.46 | 612.43 | 10.03 | NOTE | |
gaston | 622.03 | 97.70 | 524.33 | OK | |
alakazam | 620.62 | 563.12 | 57.50 | NOTE | |
GIMMEgVAR | 619.28 | 606.84 | 12.44 | OK | |
RStoolbox | 619.15 | 506.09 | 113.06 | OK | |
glmmPen | 617.44 | 190.76 | 426.68 | OK | |
CohortSymmetry | 617.24 | 612.37 | 4.87 | OK | |
ProFAST | 616.95 | 491.27 | 125.68 | OK | |
breakaway | 616.61 | 583.82 | 32.79 | NOTE | |
campsis | 616.15 | 596.41 | 19.74 | OK | |
habtools | 616.10 | 587.07 | 29.03 | OK | |
labelr | 615.35 | 606.12 | 9.23 | NOTE | |
NMF | 615.00 | 580.41 | 34.59 | OK | |
handwriterRF | 612.56 | 608.44 | 4.12 | OK | |
disbayes | 611.27 | 314.22 | 297.05 | OK | |
parafac4microbiome | 610.57 | 604.38 | 6.19 | OK | |
mcemGLM | 610.54 | 122.02 | 488.52 | NOTE | --no-vignettes |
MBNMAdose | 609.51 | 597.96 | 11.55 | OK | |
Rvcg | 608.94 | 43.94 | 565.00 | OK | |
PatientProfiles | 608.89 | 600.76 | 8.13 | OK | |
birp | 607.61 | 182.22 | 425.39 | OK | |
collapse | 607.49 | 392.07 | 215.42 | OK | |
riskCommunicator | 607.19 | 600.06 | 7.13 | OK | |
calibmsm | 606.93 | 600.67 | 6.26 | OK | |
chouca | 606.02 | 567.82 | 38.20 | OK | |
s2 | 605.85 | 58.82 | 547.03 | OK | |
MetaStan | 604.17 | 183.58 | 420.59 | OK | |
eDNAjoint | 604.09 | 136.53 | 467.56 | OK | |
lightgbm | 602.99 | 142.97 | 460.02 | OK | |
glmmrBase | 602.56 | 146.56 | 456.00 | OK | |
raster | 599.35 | 423.03 | 176.32 | OK | |
nnTensor | 599.03 | 584.71 | 14.32 | OK | |
tern | 598.76 | 571.39 | 27.37 | OK | |
glmmTMB | 598.53 | 361.79 | 236.74 | OK | |
ipsecr | 598.28 | 496.12 | 102.16 | OK | |
rbioacc | 597.78 | 200.38 | 397.40 | OK | |
TRexSelector | 597.78 | 588.50 | 9.28 | NOTE | |
insight | 594.96 | 563.93 | 31.03 | OK | |
EpiModel | 594.80 | 564.44 | 30.36 | OK | |
RTMB | 594.53 | 113.20 | 481.33 | OK | |
classmap | 593.14 | 580.32 | 12.82 | OK | |
momentuHMM | 591.02 | 462.59 | 128.43 | NOTE | |
S4DM | 590.24 | 552.61 | 37.63 | NOTE | |
geostatsp | 590.16 | 550.77 | 39.39 | OK | |
DRomics | 587.56 | 546.42 | 41.14 | OK | |
GPoM | 587.39 | 578.76 | 8.63 | OK | |
frailtypack | 587.33 | 310.29 | 277.04 | OK | |
pcvr | 587.05 | 558.28 | 28.77 | OK | |
clustermole | 586.57 | 522.17 | 64.40 | OK | |
nebula | 585.90 | 480.23 | 105.67 | OK | |
rayrender | 585.51 | 84.13 | 501.38 | OK | |
sirt | 585.01 | 340.43 | 244.58 | NOTE | |
mlr3tuning | 584.39 | 569.52 | 14.87 | OK | |
cloneRate | 583.63 | 464.00 | 119.63 | OK | |
DTEBOP2 | 583.09 | 580.10 | 2.99 | OK | |
SimBaRepro | 582.24 | 576.65 | 5.59 | OK | |
DisImpact | 581.29 | 572.48 | 8.81 | OK | |
hsstan | 579.48 | 155.64 | 423.84 | OK | |
bvartools | 578.14 | 211.89 | 366.25 | NOTE | |
EMAS | 576.48 | 511.88 | 64.60 | NOTE | |
densityratio | 576.07 | 483.07 | 93.00 | NOTE | |
bvhar | 575.57 | 165.09 | 410.48 | OK | |
lgcp | 575.04 | 520.80 | 54.24 | NOTE | |
admiral | 573.88 | 556.94 | 16.94 | OK | |
inDAGO | 572.19 | 501.33 | 70.86 | OK | |
DoseFinding | 570.41 | 556.54 | 13.87 | OK | |
RQuantLib | 568.56 | 51.71 | 516.85 | OK | |
Colossus | 568.52 | 274.00 | 294.52 | OK | |
hmcdm | 568.44 | 435.74 | 132.70 | OK | |
meteoland | 568.37 | 512.27 | 56.10 | OK | |
openCR | 567.67 | 431.75 | 135.92 | OK | |
brms | 567.24 | 506.09 | 61.15 | OK | |
scSpatialSIM | 566.79 | 562.68 | 4.11 | OK | |
DataSimilarity | 564.56 | 558.20 | 6.36 | OK | |
clusternomics | 564.09 | 560.66 | 3.43 | NOTE | |
pxmake | 563.44 | 554.15 | 9.29 | OK | |
ezECM | 562.52 | 549.01 | 13.51 | OK | |
webSDM | 560.68 | 520.23 | 40.45 | OK | |
eDITH | 560.42 | 497.72 | 62.70 | NOTE | |
BayesFactor | 560.03 | 369.49 | 190.54 | OK | |
dtangle | 559.36 | 557.11 | 2.25 | NOTE | |
spareg | 558.18 | 545.82 | 12.36 | OK | |
deepgp | 558.11 | 513.92 | 44.19 | OK | |
legion | 557.42 | 498.16 | 59.26 | OK | |
waywiser | 556.67 | 550.35 | 6.32 | OK | |
ENMeval | 556.23 | 523.38 | 32.85 | OK | |
BayesFBHborrow | 554.23 | 542.05 | 12.18 | OK | |
fdacluster | 554.13 | 344.30 | 209.83 | NOTE | |
JMH | 553.44 | 139.38 | 414.06 | NOTE | |
tepr | 552.88 | 503.37 | 49.51 | OK | |
rmsb | 552.70 | 186.85 | 365.85 | OK | |
RColetum | 551.95 | 549.77 | 2.18 | OK | |
SSDM | 550.69 | 488.41 | 62.28 | OK | |
QuAnTeTrack | 550.63 | 533.87 | 16.76 | OK | |
grainscape | 549.68 | 500.94 | 48.74 | OK | |
dlmtree | 549.48 | 135.77 | 413.71 | OK | |
lme4 | 549.17 | 473.68 | 75.49 | OK | |
getspanel | 548.16 | 541.74 | 6.42 | OK | |
FeatureExtraction | 547.83 | 535.52 | 12.31 | OK | |
bigsnpr | 547.46 | 385.27 | 162.19 | OK | |
fPASS | 545.92 | 534.86 | 11.06 | NOTE | |
simtrial | 545.78 | 523.37 | 22.41 | OK | |
fido | 545.55 | 184.46 | 361.09 | OK | |
riskRegression | 545.09 | 332.33 | 212.76 | OK | |
daiquiri | 543.28 | 536.26 | 7.02 | OK | |
InformativeCensoring | 542.46 | 533.49 | 8.97 | OK | |
GeoFIS | 542.29 | 146.23 | 396.06 | OK | |
PKPDsim | 542.12 | 483.81 | 58.31 | OK | |
batchmix | 541.85 | 390.66 | 151.19 | OK | |
spEDM | 541.46 | 220.44 | 321.02 | OK | |
OmopSketch | 541.32 | 534.21 | 7.11 | OK | |
villager | 541.20 | 531.22 | 9.98 | OK | |
mggd | 540.16 | 536.07 | 4.09 | OK | |
stpm | 539.89 | 360.58 | 179.31 | NOTE | |
redist | 539.74 | 231.44 | 308.30 | NOTE | |
mlrintermbo | 539.73 | 533.68 | 6.05 | OK | |
samc | 539.19 | 384.89 | 154.30 | OK | |
chicane | 539.03 | 529.56 | 9.47 | OK | |
snplinkage | 538.75 | 501.62 | 37.13 | NOTE | |
svycoxme | 538.18 | 513.54 | 24.64 | OK | |
PLindleyROC | 538.07 | 534.73 | 3.34 | OK | |
greed | 537.92 | 280.40 | 257.52 | NOTE | |
WeightIt | 537.30 | 515.45 | 21.85 | OK | |
GofCens | 536.86 | 517.63 | 19.23 | OK | |
SpaDES.core | 535.45 | 481.83 | 53.62 | NOTE | |
ideanet | 534.49 | 518.86 | 15.63 | OK | |
diseasystore | 534.29 | 519.17 | 15.12 | OK | |
ssdtools | 532.77 | 436.47 | 96.30 | OK | |
locuszoomr | 532.56 | 478.76 | 53.80 | OK | |
mlr3mbo | 531.39 | 523.80 | 7.59 | OK | |
smooth | 531.15 | 361.05 | 170.10 | OK | |
cfda | 529.71 | 516.00 | 13.71 | OK | |
bamm | 529.33 | 466.03 | 63.30 | OK | |
phylosem | 529.32 | 355.60 | 173.72 | OK | |
SMDIC | 528.59 | 476.66 | 51.93 | OK | |
OCNet | 528.58 | 453.19 | 75.39 | NOTE | |
BeeBDC | 528.08 | 485.13 | 42.95 | NOTE | |
SCIntRuler | 527.60 | 470.45 | 57.15 | OK | |
finnts | 526.84 | 496.04 | 30.80 | OK | |
RSiena | 526.57 | 236.71 | 289.86 | NOTE | |
ggdist | 525.51 | 500.71 | 24.80 | OK | |
crandep | 524.92 | 445.36 | 79.56 | OK | |
GauPro | 524.79 | 325.90 | 198.89 | OK | |
VSOLassoBag | 524.74 | 491.13 | 33.61 | NOTE | |
hmix | 524.61 | 517.56 | 7.05 | OK | |
crt2power | 524.47 | 508.62 | 15.85 | OK | |
manymome | 524.29 | 512.63 | 11.66 | OK | |
bsitar | 522.74 | 441.94 | 80.80 | OK | |
restoptr | 522.58 | 499.20 | 23.38 | OK | |
rPBK | 522.57 | 255.28 | 267.29 | OK | |
collin | 522.14 | 513.68 | 8.46 | OK | |
tidyhte | 521.70 | 500.26 | 21.44 | NOTE | |
DRviaSPCN | 520.93 | 462.99 | 57.94 | OK | |
GSEMA | 520.36 | 462.10 | 58.26 | OK | |
beastt | 520.20 | 315.22 | 204.98 | OK | |
WhiteLabRt | 520.05 | 154.37 | 365.68 | OK | |
spaMM | 519.49 | 343.78 | 175.71 | OK | |
surveil | 519.32 | 259.99 | 259.33 | OK | |
biogrowth | 518.73 | 508.78 | 9.95 | OK | |
CARBayes | 518.51 | 438.75 | 79.76 | NOTE | |
beaver | 518.42 | 512.78 | 5.64 | OK | |
SpaDES.tools | 518.09 | 476.04 | 42.05 | OK | |
spatialsample | 518.00 | 481.28 | 36.72 | OK | |
vaccine | 517.83 | 509.43 | 8.40 | OK | |
CIDER | 517.21 | 490.91 | 26.30 | OK | |
tigger | 516.84 | 468.23 | 48.61 | OK | |
spOccupancy | 516.54 | 361.43 | 155.11 | OK | |
FORTLS | 516.52 | 448.62 | 67.90 | OK | |
ssdGSA | 516.02 | 461.78 | 54.24 | OK | |
telefit | 515.31 | 322.26 | 193.05 | NOTE | |
RVA | 515.02 | 469.15 | 45.87 | OK | |
REMLA | 514.81 | 511.60 | 3.21 | OK | |
BayesGrowth | 514.21 | 206.67 | 307.54 | OK | |
move | 513.90 | 451.67 | 62.23 | OK | |
spsurv | 513.78 | 220.55 | 293.23 | NOTE | |
EnvStats | 513.75 | 451.93 | 61.82 | OK | |
DIscBIO | 513.49 | 447.31 | 66.18 | OK | |
virtualspecies | 513.30 | 482.76 | 30.54 | NOTE | |
tidywater | 512.55 | 501.75 | 10.80 | OK | |
mstudentd | 511.99 | 507.23 | 4.76 | OK | |
fitdistrplus | 511.78 | 493.36 | 18.42 | OK | |
missSBM | 511.66 | 423.81 | 87.85 | OK | |
IsoriX | 511.54 | 476.19 | 35.35 | NOTE | |
phylopairs | 511.10 | 158.37 | 352.73 | OK | |
qfratio | 510.77 | 181.26 | 329.51 | OK | |
sarsop | 510.34 | 321.59 | 188.75 | OK | |
clustra | 509.74 | 504.90 | 4.84 | OK | |
ASSISTant | 509.28 | 500.57 | 8.71 | OK | |
netcmc | 508.94 | 108.14 | 400.80 | NOTE | |
portvine | 508.55 | 401.52 | 107.03 | OK | |
SubtypeDrug | 508.45 | 451.08 | 57.37 | NOTE | |
GPEMR | 507.44 | 503.52 | 3.92 | OK | |
moveWindSpeed | 507.24 | 468.40 | 38.84 | OK | |
paws.security.identity | 506.84 | 354.54 | 152.30 | OK | |
TransProR | 506.60 | 450.16 | 56.44 | OK | |
phylin | 506.12 | 503.41 | 2.71 | NOTE | |
poems | 505.51 | 447.14 | 58.37 | OK | |
DFD | 505.35 | 445.43 | 59.92 | OK | |
BGGM | 504.64 | 406.31 | 98.33 | OK | |
pastclim | 504.35 | 480.04 | 24.31 | OK | |
WeightedCluster | 503.93 | 485.40 | 18.53 | OK | |
polle | 503.46 | 491.21 | 12.25 | OK | |
CodelistGenerator | 503.09 | 495.36 | 7.73 | OK | |
RprobitB | 503.04 | 419.54 | 83.50 | OK | |
mgcv | 502.96 | 397.15 | 105.81 | OK | |
meta | 502.93 | 431.33 | 71.60 | OK | |
PhotoGEA | 502.72 | 489.97 | 12.75 | OK | |
oncomsm | 502.70 | 325.31 | 177.39 | OK | |
fastdid | 501.83 | 484.74 | 17.09 | OK | |
ruimtehol | 501.40 | 361.79 | 139.61 | NOTE | |
smdi | 501.06 | 484.09 | 16.97 | OK | |
oem | 499.90 | 189.38 | 310.52 | OK | |
winputall | 499.60 | 179.47 | 320.13 | OK | |
